| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,116 | 8,61 |
| Afrique du Sud : rand | 0,0302 | 33,06 |
| Algérie : dinar algérien | 0,231 | 4,333 |
| Angola : kwanza | 1,627 | 0,615 |
| Arabie saoudite : riyal | 0,0067 | 150 |
| Argentine : peso argentin | 2,554 | 0,391 |
| Arménie: dram | 0,677 | 1,477 |
| Australie : dollar australien | 0,0027 | 374 |
| Bangladesh: taka | 0,217 | 4,610 |
| Bolivie: boliviano | 0,0123 | 81,35 |
| Brésil : real | 0,0096 | 104 |
| Botswana : pula | 0,0237 | 42,27 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,26 | 0,190 |
| Cambodge: riel | 7,10 | 0,141 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0025 | 407 |
| Chili: peso | 1,643 | 0,609 |
| Chine : yuan | 0,0125 | 79,81 |
| Colombie: peso | 6,84 | 0,146 |
| Comores : franc comorien | 0,752 | 1,330 |
| Congo RDC : franc congolais | 3,956 | 0,253 |
| Corée du nord: won | 1,596 | 0,626 |
| Corée du sud: won | 2,606 | 0,384 |
| Cuba: peso | 0,0018 | 564 |
| Danemark : couronne danoise | 0,0114 | 87,76 |
| Djibouti : franc djiboutien | 0,315 | 3,172 |
| Egypte : livre égyptienne | 0,0843 | 11,86 |
| Emirats : dirham | 0,0065 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0266 | 37,58 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,275 | 3,631 |
| Euro | 0,0015 | 655 |
| Gambia : dalasi | 0,130 | 7,67 |
| Ghana : cedi | 0,0203 | 49,24 |
| Guatemala: auetzal | 0,0136 | 73,55 |
| Guinée Conakry : franc guinéen | 15,41 | 0,0649 |
| Honduras: lempira | 0,0466 | 21,48 |
| Hongrie : florin | 0,585 | 1,708 |
| Inde : roupie | 0,159 | 6,27 |
| Indonésie: roupie indonésienne | 29,57 | 0,0338 |
| Irak: dinar irakien | 2,324 | 0,430 |
| Iran: rial | 74,68 | 0,0134 |
| Japon : yen | 0,278 | 3,595 |
| Jordanie: dinar jordanien | 0,0013 | 795 |
| Kazakhstan: tenge | 0,915 | 1,092 |
| Kénya : shilling | 0,229 | 4,362 |
| Koweït: dinar du Koweït | 0,0005 | 1 835 |
| Kyrgyzstan: som | 0,155 | 6,45 |
| Laos: kip | 38,47 | 0,0260 |
| Liban : livre | 159 | 0,0063 |
| Libéria : dollar libérien | 0,314 | 3,185 |
| Libye : dinar libyen | 0,0096 | 104 |
| Madagascar: ariary | 7,96 | 0,126 |
| Malawi : kwacha | 3,080 | 0,325 |
| Maroc : dirham | 0,0164 | 60,93 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0323 | 30,97 |
| Mongolie: tögrög | 0,0075 | 133 |
| Mozambique : metical | 0,113 | 8,82 |
| Myanmar: kyat | 3,725 | 0,268 |
| Namibie : dollar namibien | 0,0303 | 33,05 |
| Népal: roupie népalaise | 0,255 | 3,916 |
| Nicaragua: córdoba oro | 0,0652 | 15,34 |
| Nigéria : naira | 2,576 | 0,388 |
| Oman : rial omanais | 0,0007 | 1 466 |
| Ouganda : shilling ougandais | 6,29 | 0,159 |
| Ouzbékistan: som | 21,30 | 0,0469 |
| Pakistan: roupie | 0,497 | 2,011 |
| Panama: balboa | 0,0018 | 563 |
| Papouasie: kina | 0,0075 | 133 |
| Paraguay: guaraní | 12,41 | 0,0806 |
| Pérou: sol | 0,0060 | 168 |
| Philippines: peso | 0,105 | 9,49 |
| Rép. dominicaine: peso | 0,114 | 8,77 |
| République tchèque : couronne | 0,0370 | 27,03 |
| Royaume-Uni : livre Sterling | 0,0013 | 750 |
| Russie : rouble | 0,137 | 7,30 |
| Rwanda : franc rwandais | 2,576 | 0,388 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,20 | 0,0269 |
| Soudan : livre | 1,067 | 0,937 |
| Sri Lanka: roupie srilankaise | 0,548 | 1,825 |
| Suisse : franc suisse | 0,0014 | 699 |
| Syrie: livre syrienne | 19,61 | 0,0510 |
| Tajikistan: somoni | 0,0164 | 61,14 |
| Tanzanie : shilling tanzanien | 4,346 | 0,230 |
| Thaïlande: baht | 0,0565 | 17,71 |
| Tunisie : dinar tunisien | 0,0052 | 192 |
| Turkménistan: nouveau manat | 0,0062 | 161 |
| Uruguay: peso | 0,0694 | 14,42 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,78 | 0,0214 |
| Yémen: rial yéménite | 0,423 | 2,364 |
| Zambie : kwacha | 0,0410 | 24,36 |
| Zimbabwé : dollar du Zimbabwé | 0,571 | 1,751 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,999 | 1,001 |
| Bitcoin | 0,0000 | 52 340 837 |
| Argent (once troy soit 31.10g) | 0,0000 | 34 204 |
| Or (once troy soit 31.10g) | 0,0000 | 2 368 718 |
Température: 25°C Averses orageuses modérées à fortes Humidité: 100% Vent: NE à 4km/h Détail et prévisions |