| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,111 | 8,98 |
| Afrique du Sud : rand | 0,0300 | 33,30 |
| Algérie : dinar algérien | 0,234 | 4,277 |
| Angola : kwanza | 1,609 | 0,622 |
| Arabie saoudite : riyal | 0,0066 | 152 |
| Argentine : peso argentin | 2,428 | 0,412 |
| Arménie: dram | 0,662 | 1,511 |
| Australie : dollar australien | 0,0025 | 392 |
| Bangladesh: taka | 0,215 | 4,646 |
| Bolivie: boliviano | 0,0122 | 82,19 |
| Brésil : real | 0,0092 | 108 |
| Botswana : pula | 0,0242 | 41,35 |
| Bulgarie : lev | 0,0030 | 334 |
| Burundi : franc burundais | 5,21 | 0,192 |
| Cambodge: riel | 7,04 | 0,142 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 410 |
| Chili: peso | 1,623 | 0,616 |
| Chine : yuan | 0,0121 | 82,48 |
| Colombie: peso | 6,46 | 0,155 |
| Comores : franc comorien | 0,751 | 1,332 |
| Congo RDC : franc congolais | 4,004 | 0,250 |
| Corée du nord: won | 1,579 | 0,633 |
| Corée du sud: won | 2,645 | 0,378 |
| Cuba: peso | 0,0018 | 570 |
| Danemark : couronne danoise | 0,0114 | 87,80 |
| Djibouti : franc djiboutien | 0,312 | 3,208 |
| Egypte : livre égyptienne | 0,0923 | 10,83 |
| Emirats : dirham | 0,0064 | 155 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0263 | 38,00 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,275 | 3,640 |
| Euro | 0,0015 | 658 |
| Gambia : dalasi | 0,129 | 7,76 |
| Ghana : cedi | 0,0192 | 51,96 |
| Guatemala: auetzal | 0,0134 | 74,48 |
| Guinée Conakry : franc guinéen | 15,40 | 0,0649 |
| Honduras: lempira | 0,0465 | 21,50 |
| Hongrie : florin | 0,593 | 1,686 |
| Inde : roupie | 0,166 | 6,01 |
| Indonésie: roupie indonésienne | 29,80 | 0,0336 |
| Irak: dinar irakien | 2,298 | 0,435 |
| Iran: rial | 2 304 | 0,0004 |
| Japon : yen | 0,281 | 3,556 |
| Jordanie: dinar jordanien | 0,0012 | 804 |
| Kazakhstan: tenge | 0,848 | 1,179 |
| Kénya : shilling | 0,228 | 4,388 |
| Koweït: dinar du Koweït | 0,0005 | 1 851 |
| Kyrgyzstan: som | 0,153 | 6,52 |
| Laos: kip | 38,42 | 0,0260 |
| Liban : livre | 157 | 0,0064 |
| Libéria : dollar libérien | 0,322 | 3,105 |
| Libye : dinar libyen | 0,0112 | 89,42 |
| Madagascar: ariary | 7,32 | 0,137 |
| Malawi : kwacha | 3,047 | 0,328 |
| Maroc : dirham | 0,0164 | 61,01 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0318 | 31,46 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,112 | 8,91 |
| Myanmar: kyat | 3,688 | 0,271 |
| Namibie : dollar namibien | 0,0301 | 33,22 |
| Népal: roupie népalaise | 0,266 | 3,759 |
| Nicaragua: córdoba oro | 0,0644 | 15,52 |
| Nigéria : naira | 2,427 | 0,412 |
| Oman : rial omanais | 0,0007 | 1 480 |
| Ouganda : shilling ougandais | 6,54 | 0,153 |
| Ouzbékistan: som | 21,41 | 0,0467 |
| Pakistan: roupie | 0,490 | 2,042 |
| Panama: balboa | 0,0018 | 570 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 11,47 | 0,0872 |
| Pérou: sol | 0,0061 | 165 |
| Philippines: peso | 0,106 | 9,41 |
| Rép. dominicaine: peso | 0,105 | 9,54 |
| République tchèque : couronne | 0,0374 | 26,75 |
| Royaume-Uni : livre Sterling | 0,0013 | 756 |
| Russie : rouble | 0,143 | 7,00 |
| Rwanda : franc rwandais | 2,563 | 0,390 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,78 | 0,0272 |
| Soudan : livre | 1,054 | 0,949 |
| Sri Lanka: roupie srilankaise | 0,553 | 1,810 |
| Suisse : franc suisse | 0,0014 | 714 |
| Syrie: livre syrienne | 0,194 | 5,16 |
| Tajikistan: somoni | 0,0168 | 59,66 |
| Tanzanie : shilling tanzanien | 4,520 | 0,221 |
| Thaïlande: baht | 0,0576 | 17,35 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0061 | 163 |
| Uruguay: peso | 0,0710 | 14,08 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,20 | 0,0216 |
| Yémen: rial yéménite | 0,419 | 2,389 |
| Zambie : kwacha | 0,0330 | 30,28 |
| Zimbabwé : dollar du Zimbabwé | 0,565 | 1,770 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,996 | 1,004 |
| Bitcoin | 0,0000 | 37 602 344 |
| Argent (once troy soit 31.10g) | 0,0000 | 39 890 |
| Or (once troy soit 31.10g) | 0,0000 | 2 567 884 |
Température: 30°C Averses orageuses modérées à fortes Humidité: 79% Vent: SW à 14km/h Détail et prévisions |