| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,119 | 8,38 |
| Afrique du Sud : rand | 0,0300 | 33,38 |
| Algérie : dinar algérien | 0,233 | 4,289 |
| Angola : kwanza | 1,648 | 0,607 |
| Arabie saoudite : riyal | 0,0067 | 148 |
| Argentine : peso argentin | 2,607 | 0,384 |
| Arménie: dram | 0,686 | 1,458 |
| Australie : dollar australien | 0,0027 | 373 |
| Bangladesh: taka | 0,220 | 4,552 |
| Bolivie: boliviano | 0,0125 | 80,32 |
| Brésil : real | 0,0100 | 100 |
| Botswana : pula | 0,0236 | 42,31 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,32 | 0,188 |
| Cambodge: riel | 7,21 | 0,139 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 407 |
| Chili: peso | 1,628 | 0,614 |
| Chine : yuan | 0,0126 | 79,15 |
| Colombie: peso | 6,65 | 0,150 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 3,955 | 0,253 |
| Corée du nord: won | 1,618 | 0,618 |
| Corée du sud: won | 2,593 | 0,386 |
| Cuba: peso | 0,0018 | 556 |
| Danemark : couronne danoise | 0,0114 | 87,68 |
| Djibouti : franc djiboutien | 0,319 | 3,130 |
| Egypte : livre égyptienne | 0,0855 | 11,70 |
| Emirats : dirham | 0,0066 | 151 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0270 | 37,09 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,280 | 3,575 |
| Euro | 0,0015 | 655 |
| Gambia : dalasi | 0,134 | 7,47 |
| Ghana : cedi | 0,0200 | 50,00 |
| Guatemala: auetzal | 0,0138 | 72,60 |
| Guinée Conakry : franc guinéen | 15,71 | 0,0636 |
| Honduras: lempira | 0,0474 | 21,10 |
| Hongrie : florin | 0,592 | 1,689 |
| Inde : roupie | 0,161 | 6,19 |
| Indonésie: roupie indonésienne | 30,15 | 0,0332 |
| Irak: dinar irakien | 2,355 | 0,425 |
| Iran: rial | 75,72 | 0,0132 |
| Japon : yen | 0,281 | 3,554 |
| Jordanie: dinar jordanien | 0,0013 | 785 |
| Kazakhstan: tenge | 0,924 | 1,082 |
| Kénya : shilling | 0,232 | 4,314 |
| Koweït: dinar du Koweït | 0,0006 | 1 811 |
| Kyrgyzstan: som | 0,157 | 6,36 |
| Laos: kip | 38,91 | 0,0257 |
| Liban : livre | 161 | 0,0062 |
| Libéria : dollar libérien | 0,318 | 3,143 |
| Libye : dinar libyen | 0,0097 | 103 |
| Madagascar: ariary | 8,22 | 0,122 |
| Malawi : kwacha | 3,117 | 0,321 |
| Maroc : dirham | 0,0164 | 60,97 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0322 | 31,08 |
| Mongolie: tögrög | 0,0078 | 129 |
| Mozambique : metical | 0,115 | 8,70 |
| Myanmar: kyat | 3,775 | 0,265 |
| Namibie : dollar namibien | 0,0299 | 33,42 |
| Népal: roupie népalaise | 0,258 | 3,869 |
| Nicaragua: córdoba oro | 0,0662 | 15,11 |
| Nigéria : naira | 2,608 | 0,383 |
| Oman : rial omanais | 0,0007 | 1 446 |
| Ouganda : shilling ougandais | 6,49 | 0,154 |
| Ouzbékistan: som | 21,67 | 0,0462 |
| Pakistan: roupie | 0,504 | 1,986 |
| Panama: balboa | 0,0018 | 556 |
| Papouasie: kina | 0,0078 | 129 |
| Paraguay: guaraní | 12,18 | 0,0821 |
| Pérou: sol | 0,0060 | 165 |
| Philippines: peso | 0,106 | 9,48 |
| Rép. dominicaine: peso | 0,113 | 8,87 |
| République tchèque : couronne | 0,0370 | 26,99 |
| Royaume-Uni : livre Sterling | 0,0013 | 751 |
| Russie : rouble | 0,142 | 7,04 |
| Rwanda : franc rwandais | 2,618 | 0,382 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,69 | 0,0265 |
| Soudan : livre | 1,081 | 0,925 |
| Sri Lanka: roupie srilankaise | 0,557 | 1,797 |
| Suisse : franc suisse | 0,0014 | 705 |
| Syrie: livre syrienne | 19,88 | 0,0503 |
| Tajikistan: somoni | 0,0165 | 60,53 |
| Tanzanie : shilling tanzanien | 4,440 | 0,225 |
| Thaïlande: baht | 0,0559 | 17,90 |
| Tunisie : dinar tunisien | 0,0052 | 191 |
| Turkménistan: nouveau manat | 0,0063 | 158 |
| Uruguay: peso | 0,0703 | 14,23 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 47,26 | 0,0212 |
| Yémen: rial yéménite | 0,429 | 2,333 |
| Zambie : kwacha | 0,0406 | 24,64 |
| Zimbabwé : dollar du Zimbabwé | 0,579 | 1,728 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 48 872 839 |
| Argent (once troy soit 31.10g) | 0,0000 | 44 123 |
| Or (once troy soit 31.10g) | 0,0000 | 2 528 642 |
Température: 27°C Averses orageuses modérées à fortes Humidité: 94% Vent: S à 6km/h Détail et prévisions |