| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,116 | 8,63 |
| Afrique du Sud : rand | 0,0305 | 32,80 |
| Algérie : dinar algérien | 0,229 | 4,358 |
| Angola : kwanza | 1,609 | 0,621 |
| Arabie saoudite : riyal | 0,0066 | 152 |
| Argentine : peso argentin | 2,498 | 0,400 |
| Arménie: dram | 0,670 | 1,492 |
| Australie : dollar australien | 0,0027 | 368 |
| Bangladesh: taka | 0,215 | 4,650 |
| Bolivie: boliviano | 0,0121 | 82,50 |
| Brésil : real | 0,0095 | 105 |
| Botswana : pula | 0,0236 | 42,29 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,20 | 0,192 |
| Cambodge: riel | 7,05 | 0,142 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0025 | 404 |
| Chili: peso | 1,648 | 0,607 |
| Chine : yuan | 0,0125 | 80,19 |
| Colombie: peso | 6,59 | 0,152 |
| Comores : franc comorien | 0,751 | 1,332 |
| Congo RDC : franc congolais | 3,895 | 0,257 |
| Corée du nord: won | 1,579 | 0,633 |
| Corée du sud: won | 2,579 | 0,388 |
| Cuba: peso | 0,0018 | 570 |
| Danemark : couronne danoise | 0,0114 | 87,86 |
| Djibouti : franc djiboutien | 0,312 | 3,207 |
| Egypte : livre égyptienne | 0,0832 | 12,02 |
| Emirats : dirham | 0,0064 | 155 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0263 | 37,99 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,271 | 3,696 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,129 | 7,75 |
| Ghana : cedi | 0,0193 | 51,69 |
| Guatemala: auetzal | 0,0134 | 74,40 |
| Guinée Conakry : franc guinéen | 15,25 | 0,0656 |
| Honduras: lempira | 0,0461 | 21,71 |
| Hongrie : florin | 0,584 | 1,711 |
| Inde : roupie | 0,157 | 6,36 |
| Indonésie: roupie indonésienne | 29,25 | 0,0342 |
| Irak: dinar irakien | 2,299 | 0,435 |
| Iran: rial | 73,87 | 0,0135 |
| Japon : yen | 0,274 | 3,644 |
| Jordanie: dinar jordanien | 0,0012 | 804 |
| Kazakhstan: tenge | 0,913 | 1,095 |
| Kénya : shilling | 0,227 | 4,403 |
| Koweït: dinar du Koweït | 0,0005 | 1 855 |
| Kyrgyzstan: som | 0,153 | 6,52 |
| Laos: kip | 38,08 | 0,0263 |
| Liban : livre | 157 | 0,0064 |
| Libéria : dollar libérien | 0,314 | 3,186 |
| Libye : dinar libyen | 0,0096 | 104 |
| Madagascar: ariary | 7,88 | 0,127 |
| Malawi : kwacha | 3,047 | 0,328 |
| Maroc : dirham | 0,0163 | 61,40 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0324 | 30,85 |
| Mongolie: tögrög | 0,0074 | 135 |
| Mozambique : metical | 0,112 | 8,92 |
| Myanmar: kyat | 3,685 | 0,271 |
| Namibie : dollar namibien | 0,0305 | 32,79 |
| Népal: roupie népalaise | 0,251 | 3,982 |
| Nicaragua: córdoba oro | 0,0645 | 15,51 |
| Nigéria : naira | 2,549 | 0,392 |
| Oman : rial omanais | 0,0007 | 1 483 |
| Ouganda : shilling ougandais | 6,38 | 0,157 |
| Ouzbékistan: som | 20,97 | 0,0477 |
| Pakistan: roupie | 0,492 | 2,031 |
| Panama: balboa | 0,0018 | 570 |
| Papouasie: kina | 0,0074 | 135 |
| Paraguay: guaraní | 12,31 | 0,0813 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,103 | 9,69 |
| Rép. dominicaine: peso | 0,111 | 9,03 |
| République tchèque : couronne | 0,0369 | 27,10 |
| Royaume-Uni : livre Sterling | 0,0013 | 747 |
| Russie : rouble | 0,139 | 7,21 |
| Rwanda : franc rwandais | 2,546 | 0,393 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,79 | 0,0272 |
| Soudan : livre | 1,055 | 0,948 |
| Sri Lanka: roupie srilankaise | 0,540 | 1,852 |
| Suisse : franc suisse | 0,0014 | 705 |
| Syrie: livre syrienne | 19,40 | 0,0515 |
| Tajikistan: somoni | 0,0162 | 61,80 |
| Tanzanie : shilling tanzanien | 4,288 | 0,233 |
| Thaïlande: baht | 0,0568 | 17,60 |
| Tunisie : dinar tunisien | 0,0052 | 193 |
| Turkménistan: nouveau manat | 0,0062 | 162 |
| Uruguay: peso | 0,0698 | 14,33 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,24 | 0,0216 |
| Yémen: rial yéménite | 0,418 | 2,390 |
| Zambie : kwacha | 0,0405 | 24,71 |
| Zimbabwé : dollar du Zimbabwé | 0,565 | 1,770 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,992 | 1,008 |
| Bitcoin | 0,0000 | 48 517 020 |
| Argent (once troy soit 31.10g) | 0,0000 | 28 525 |
| Or (once troy soit 31.10g) | 0,0000 | 2 316 694 |
Température: 27°C Averses orageuses modérées à fortes Humidité: 94% Vent: SW à 9km/h Détail et prévisions |