| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,117 | 8,55 |
| Afrique du Sud : rand | 0,0303 | 33,02 |
| Algérie : dinar algérien | 0,231 | 4,331 |
| Angola : kwanza | 1,625 | 0,615 |
| Arabie saoudite : riyal | 0,0066 | 150 |
| Argentine : peso argentin | 2,477 | 0,404 |
| Arménie: dram | 0,677 | 1,476 |
| Australie : dollar australien | 0,0027 | 368 |
| Bangladesh: taka | 0,216 | 4,619 |
| Bolivie: boliviano | 0,0122 | 81,69 |
| Brésil : real | 0,0094 | 107 |
| Botswana : pula | 0,0252 | 39,65 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,22 | 0,191 |
| Cambodge: riel | 7,12 | 0,141 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0025 | 402 |
| Chili: peso | 1,641 | 0,610 |
| Chine : yuan | 0,0126 | 79,46 |
| Colombie: peso | 6,66 | 0,150 |
| Comores : franc comorien | 0,752 | 1,331 |
| Congo RDC : franc congolais | 3,854 | 0,259 |
| Corée du nord: won | 1,595 | 0,627 |
| Corée du sud: won | 2,569 | 0,389 |
| Cuba: peso | 0,0018 | 564 |
| Danemark : couronne danoise | 0,0114 | 87,79 |
| Djibouti : franc djiboutien | 0,315 | 3,174 |
| Egypte : livre égyptienne | 0,0833 | 12,01 |
| Emirats : dirham | 0,0065 | 154 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0266 | 37,61 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,276 | 3,617 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,129 | 7,78 |
| Ghana : cedi | 0,0195 | 51,40 |
| Guatemala: auetzal | 0,0136 | 73,64 |
| Guinée Conakry : franc guinéen | 15,40 | 0,0649 |
| Honduras: lempira | 0,0466 | 21,45 |
| Hongrie : florin | 0,586 | 1,705 |
| Inde : roupie | 0,157 | 6,36 |
| Indonésie: roupie indonésienne | 29,62 | 0,0338 |
| Irak: dinar irakien | 2,322 | 0,431 |
| Iran: rial | 74,63 | 0,0134 |
| Japon : yen | 0,274 | 3,650 |
| Jordanie: dinar jordanien | 0,0013 | 796 |
| Kazakhstan: tenge | 0,929 | 1,077 |
| Kénya : shilling | 0,229 | 4,366 |
| Koweït: dinar du Koweït | 0,0005 | 1 839 |
| Kyrgyzstan: som | 0,155 | 6,45 |
| Laos: kip | 38,44 | 0,0260 |
| Liban : livre | 159 | 0,0063 |
| Libéria : dollar libérien | 0,321 | 3,117 |
| Libye : dinar libyen | 0,0097 | 103 |
| Madagascar: ariary | 7,97 | 0,126 |
| Malawi : kwacha | 3,078 | 0,325 |
| Maroc : dirham | 0,0164 | 61,03 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0325 | 30,80 |
| Mongolie: tögrög | 0,0075 | 134 |
| Mozambique : metical | 0,113 | 8,82 |
| Myanmar: kyat | 3,722 | 0,269 |
| Namibie : dollar namibien | 0,0303 | 32,95 |
| Népal: roupie népalaise | 0,251 | 3,978 |
| Nicaragua: córdoba oro | 0,0652 | 15,35 |
| Nigéria : naira | 2,554 | 0,392 |
| Oman : rial omanais | 0,0007 | 1 473 |
| Ouganda : shilling ougandais | 6,32 | 0,158 |
| Ouzbékistan: som | 21,36 | 0,0468 |
| Pakistan: roupie | 0,498 | 2,010 |
| Panama: balboa | 0,0018 | 564 |
| Papouasie: kina | 0,0075 | 134 |
| Paraguay: guaraní | 12,48 | 0,0801 |
| Pérou: sol | 0,0060 | 168 |
| Philippines: peso | 0,105 | 9,56 |
| Rép. dominicaine: peso | 0,114 | 8,79 |
| République tchèque : couronne | 0,0369 | 27,12 |
| Royaume-Uni : livre Sterling | 0,0013 | 742 |
| Russie : rouble | 0,143 | 7,01 |
| Rwanda : franc rwandais | 2,570 | 0,389 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,17 | 0,0269 |
| Soudan : livre | 1,066 | 0,938 |
| Sri Lanka: roupie srilankaise | 0,543 | 1,840 |
| Suisse : franc suisse | 0,0014 | 710 |
| Syrie: livre syrienne | 19,60 | 0,0510 |
| Tajikistan: somoni | 0,0164 | 61,15 |
| Tanzanie : shilling tanzanien | 4,325 | 0,231 |
| Thaïlande: baht | 0,0573 | 17,45 |
| Tunisie : dinar tunisien | 0,0053 | 189 |
| Turkménistan: nouveau manat | 0,0062 | 161 |
| Uruguay: peso | 0,0705 | 14,19 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,71 | 0,0214 |
| Yémen: rial yéménite | 0,423 | 2,365 |
| Zambie : kwacha | 0,0398 | 25,11 |
| Zimbabwé : dollar du Zimbabwé | 0,571 | 1,752 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,998 | 1,002 |
| Bitcoin | 0,0000 | 53 616 243 |
| Argent (once troy soit 31.10g) | 0,0000 | 28 537 |
| Or (once troy soit 31.10g) | 0,0000 | 2 302 624 |
Température: 28°C Averses orageuses modérées à fortes Humidité: 89% Vent: SW à 8km/h Détail et prévisions |