| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,114 | 8,79 |
| Afrique du Sud : rand | 0,0295 | 33,91 |
| Algérie : dinar algérien | 0,237 | 4,214 |
| Angola : kwanza | 1,644 | 0,608 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,468 | 0,405 |
| Arménie: dram | 0,667 | 1,500 |
| Australie : dollar australien | 0,0025 | 400 |
| Bangladesh: taka | 0,220 | 4,549 |
| Bolivie: boliviano | 0,0124 | 80,78 |
| Brésil : real | 0,0089 | 112 |
| Botswana : pula | 0,0241 | 41,52 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,33 | 0,188 |
| Cambodge: riel | 7,18 | 0,139 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0024 | 409 |
| Chili: peso | 1,594 | 0,627 |
| Chine : yuan | 0,0122 | 81,83 |
| Colombie: peso | 6,40 | 0,156 |
| Comores : franc comorien | 0,754 | 1,327 |
| Congo RDC : franc congolais | 4,138 | 0,242 |
| Corée du nord: won | 1,612 | 0,621 |
| Corée du sud: won | 2,652 | 0,377 |
| Cuba: peso | 0,0018 | 558 |
| Danemark : couronne danoise | 0,0114 | 87,50 |
| Djibouti : franc djiboutien | 0,318 | 3,142 |
| Egypte : livre égyptienne | 0,0931 | 10,74 |
| Emirats : dirham | 0,0066 | 152 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0269 | 37,23 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,282 | 3,551 |
| Euro | 0,0015 | 654 |
| Gambia : dalasi | 0,131 | 7,65 |
| Ghana : cedi | 0,0198 | 50,40 |
| Guatemala: auetzal | 0,0137 | 73,03 |
| Guinée Conakry : franc guinéen | 15,72 | 0,0636 |
| Honduras: lempira | 0,0477 | 20,97 |
| Hongrie : florin | 0,558 | 1,793 |
| Inde : roupie | 0,168 | 5,95 |
| Indonésie: roupie indonésienne | 30,84 | 0,0324 |
| Irak: dinar irakien | 2,346 | 0,426 |
| Iran: rial | 2 363 | 0,0004 |
| Japon : yen | 0,285 | 3,503 |
| Jordanie: dinar jordanien | 0,0013 | 788 |
| Kazakhstan: tenge | 0,830 | 1,205 |
| Kénya : shilling | 0,231 | 4,325 |
| Koweït: dinar du Koweït | 0,0006 | 1 811 |
| Kyrgyzstan: som | 0,157 | 6,39 |
| Laos: kip | 39,26 | 0,0255 |
| Liban : livre | 160 | 0,0062 |
| Libéria : dollar libérien | 0,330 | 3,031 |
| Libye : dinar libyen | 0,0114 | 88,09 |
| Madagascar: ariary | 7,41 | 0,135 |
| Malawi : kwacha | 3,109 | 0,322 |
| Maroc : dirham | 0,0165 | 60,45 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0310 | 32,21 |
| Mongolie: tögrög | 0,0078 | 128 |
| Mozambique : metical | 0,114 | 8,74 |
| Myanmar: kyat | 3,760 | 0,266 |
| Namibie : dollar namibien | 0,0295 | 33,91 |
| Népal: roupie népalaise | 0,269 | 3,721 |
| Nicaragua: córdoba oro | 0,0658 | 15,20 |
| Nigéria : naira | 2,413 | 0,414 |
| Oman : rial omanais | 0,0007 | 1 453 |
| Ouganda : shilling ougandais | 6,64 | 0,151 |
| Ouzbékistan: som | 21,61 | 0,0463 |
| Pakistan: roupie | 0,499 | 2,002 |
| Panama: balboa | 0,0018 | 558 |
| Papouasie: kina | 0,0078 | 128 |
| Paraguay: guaraní | 11,27 | 0,0887 |
| Pérou: sol | 0,0062 | 162 |
| Philippines: peso | 0,108 | 9,27 |
| Rép. dominicaine: peso | 0,107 | 9,36 |
| République tchèque : couronne | 0,0372 | 26,86 |
| Royaume-Uni : livre Sterling | 0,0013 | 754 |
| Russie : rouble | 0,134 | 7,44 |
| Rwanda : franc rwandais | 2,614 | 0,383 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,55 | 0,0266 |
| Soudan : livre | 1,075 | 0,930 |
| Sri Lanka: roupie srilankaise | 0,569 | 1,757 |
| Suisse : franc suisse | 0,0014 | 712 |
| Syrie: livre syrienne | 0,198 | 5,05 |
| Tajikistan: somoni | 0,0169 | 59,29 |
| Tanzanie : shilling tanzanien | 4,665 | 0,214 |
| Thaïlande: baht | 0,0577 | 17,33 |
| Tunisie : dinar tunisien | 0,0051 | 194 |
| Turkménistan: nouveau manat | 0,0063 | 159 |
| Uruguay: peso | 0,0712 | 14,04 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 47,13 | 0,0212 |
| Yémen: rial yéménite | 0,427 | 2,340 |
| Zambie : kwacha | 0,0341 | 29,34 |
| Zimbabwé : dollar du Zimbabwé | 0,577 | 1,734 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,996 | 1,004 |
| Bitcoin | 0,0000 | 43 977 569 |
| Argent (once troy soit 31.10g) | 0,0000 | 43 392 |
| Or (once troy soit 31.10g) | 0,0000 | 2 646 734 |
Température: 29°C Averses orageuses modérées à fortes Humidité: 84% Vent: SW à 10km/h Détail et prévisions |