| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,117 | 8,55 |
| Afrique du Sud : rand | 0,0288 | 34,72 |
| Algérie : dinar algérien | 0,231 | 4,322 |
| Angola : kwanza | 1,636 | 0,611 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,550 | 0,392 |
| Arménie: dram | 0,676 | 1,478 |
| Australie : dollar australien | 0,0026 | 383 |
| Bangladesh: taka | 0,218 | 4,582 |
| Bolivie: boliviano | 0,0124 | 80,95 |
| Brésil : real | 0,0094 | 106 |
| Botswana : pula | 0,0237 | 42,17 |
| Bulgarie : lev | 0,0030 | 334 |
| Burundi : franc burundais | 5,28 | 0,189 |
| Cambodge: riel | 7,19 | 0,139 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 406 |
| Chili: peso | 1,556 | 0,643 |
| Chine : yuan | 0,0124 | 80,36 |
| Colombie: peso | 6,45 | 0,155 |
| Comores : franc comorien | 0,749 | 1,334 |
| Congo RDC : franc congolais | 3,890 | 0,257 |
| Corée du nord: won | 1,606 | 0,623 |
| Corée du sud: won | 2,613 | 0,383 |
| Cuba: peso | 0,0018 | 560 |
| Danemark : couronne danoise | 0,0113 | 88,20 |
| Djibouti : franc djiboutien | 0,317 | 3,153 |
| Egypte : livre égyptienne | 0,0839 | 11,91 |
| Emirats : dirham | 0,0066 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0268 | 37,36 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,277 | 3,607 |
| Euro | 0,0015 | 659 |
| Gambia : dalasi | 0,130 | 7,68 |
| Ghana : cedi | 0,0194 | 51,53 |
| Guatemala: auetzal | 0,0137 | 73,08 |
| Guinée Conakry : franc guinéen | 15,61 | 0,0640 |
| Honduras: lempira | 0,0472 | 21,18 |
| Hongrie : florin | 0,580 | 1,724 |
| Inde : roupie | 0,163 | 6,12 |
| Indonésie: roupie indonésienne | 30,03 | 0,0333 |
| Irak: dinar irakien | 2,338 | 0,428 |
| Iran: rial | 75,17 | 0,0133 |
| Japon : yen | 0,283 | 3,538 |
| Jordanie: dinar jordanien | 0,0013 | 790 |
| Kazakhstan: tenge | 0,903 | 1,108 |
| Kénya : shilling | 0,230 | 4,344 |
| Koweït: dinar du Koweït | 0,0005 | 1 825 |
| Kyrgyzstan: som | 0,156 | 6,41 |
| Laos: kip | 38,53 | 0,0260 |
| Liban : livre | 153 | 0,0066 |
| Libéria : dollar libérien | 0,331 | 3,022 |
| Libye : dinar libyen | 0,0110 | 91,31 |
| Madagascar: ariary | 8,06 | 0,124 |
| Malawi : kwacha | 3,094 | 0,323 |
| Maroc : dirham | 0,0164 | 61,08 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0312 | 32,08 |
| Mongolie: tögrög | 0,0075 | 134 |
| Mozambique : metical | 0,114 | 8,77 |
| Myanmar: kyat | 3,747 | 0,267 |
| Namibie : dollar namibien | 0,0289 | 34,58 |
| Népal: roupie népalaise | 0,261 | 3,826 |
| Nicaragua: córdoba oro | 0,0655 | 15,27 |
| Nigéria : naira | 2,535 | 0,395 |
| Oman : rial omanais | 0,0007 | 1 458 |
| Ouganda : shilling ougandais | 6,23 | 0,160 |
| Ouzbékistan: som | 21,65 | 0,0462 |
| Pakistan: roupie | 0,499 | 2,002 |
| Panama: balboa | 0,0018 | 561 |
| Papouasie: kina | 0,0075 | 134 |
| Paraguay: guaraní | 12,02 | 0,0832 |
| Pérou: sol | 0,0060 | 167 |
| Philippines: peso | 0,105 | 9,50 |
| Rép. dominicaine: peso | 0,113 | 8,88 |
| République tchèque : couronne | 0,0368 | 27,15 |
| Royaume-Uni : livre Sterling | 0,0013 | 757 |
| Russie : rouble | 0,136 | 7,37 |
| Rwanda : franc rwandais | 2,593 | 0,386 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,42 | 0,0267 |
| Soudan : livre | 1,073 | 0,932 |
| Sri Lanka: roupie srilankaise | 0,553 | 1,809 |
| Suisse : franc suisse | 0,0014 | 710 |
| Syrie: livre syrienne | 19,73 | 0,0507 |
| Tajikistan: somoni | 0,0166 | 60,08 |
| Tanzanie : shilling tanzanien | 4,541 | 0,220 |
| Thaïlande: baht | 0,0555 | 18,03 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0062 | 160 |
| Uruguay: peso | 0,0682 | 14,66 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,88 | 0,0213 |
| Yémen: rial yéménite | 0,425 | 2,352 |
| Zambie : kwacha | 0,0356 | 28,06 |
| Zimbabwé : dollar du Zimbabwé | 0,575 | 1,740 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,998 | 1,002 |
| Bitcoin | 0,0000 | 50 035 700 |
| Argent (once troy soit 31.10g) | 0,0000 | 53 907 |
| Or (once troy soit 31.10g) | 0,0000 | 2 760 664 |
Température: 30°C Averses orageuses modérées à fortes Humidité: 79% Vent: SW à 9km/h Détail et prévisions |