| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,117 | 8,53 |
| Afrique du Sud : rand | 0,0307 | 32,63 |
| Algérie : dinar algérien | 0,231 | 4,333 |
| Angola : kwanza | 1,623 | 0,616 |
| Arabie saoudite : riyal | 0,0066 | 151 |
| Argentine : peso argentin | 2,624 | 0,381 |
| Arménie: dram | 0,676 | 1,480 |
| Australie : dollar australien | 0,0027 | 368 |
| Bangladesh: taka | 0,216 | 4,620 |
| Bolivie: boliviano | 0,0122 | 81,92 |
| Brésil : real | 0,0095 | 105 |
| Botswana : pula | 0,0237 | 42,22 |
| Bulgarie : lev | 0,0030 | 336 |
| Burundi : franc burundais | 5,21 | 0,192 |
| Cambodge: riel | 7,14 | 0,140 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 404 |
| Chili: peso | 1,676 | 0,596 |
| Chine : yuan | 0,0126 | 79,30 |
| Colombie: peso | 6,87 | 0,146 |
| Comores : franc comorien | 0,752 | 1,330 |
| Congo RDC : franc congolais | 3,911 | 0,256 |
| Corée du nord: won | 1,592 | 0,628 |
| Corée du sud: won | 2,542 | 0,393 |
| Cuba: peso | 0,0018 | 565 |
| Danemark : couronne danoise | 0,0114 | 87,90 |
| Djibouti : franc djiboutien | 0,315 | 3,179 |
| Egypte : livre égyptienne | 0,0842 | 11,88 |
| Emirats : dirham | 0,0065 | 154 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0265 | 37,68 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,267 | 3,739 |
| Euro | 0,0015 | 657 |
| Gambia : dalasi | 0,128 | 7,80 |
| Ghana : cedi | 0,0191 | 52,29 |
| Guatemala: auetzal | 0,0135 | 73,88 |
| Guinée Conakry : franc guinéen | 15,33 | 0,0652 |
| Honduras: lempira | 0,0463 | 21,61 |
| Hongrie : florin | 0,594 | 1,682 |
| Inde : roupie | 0,155 | 6,44 |
| Indonésie: roupie indonésienne | 29,37 | 0,0340 |
| Irak: dinar irakien | 2,318 | 0,431 |
| Iran: rial | 74,41 | 0,0134 |
| Japon : yen | 0,270 | 3,703 |
| Jordanie: dinar jordanien | 0,0013 | 797 |
| Kazakhstan: tenge | 0,951 | 1,052 |
| Kénya : shilling | 0,228 | 4,381 |
| Koweït: dinar du Koweït | 0,0005 | 1 843 |
| Kyrgyzstan: som | 0,155 | 6,46 |
| Laos: kip | 38,35 | 0,0261 |
| Liban : livre | 158 | 0,0063 |
| Libéria : dollar libérien | 0,323 | 3,093 |
| Libye : dinar libyen | 0,0096 | 104 |
| Madagascar: ariary | 8,00 | 0,125 |
| Malawi : kwacha | 3,073 | 0,325 |
| Maroc : dirham | 0,0163 | 61,19 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0325 | 30,72 |
| Mongolie: tögrög | 0,0074 | 134 |
| Mozambique : metical | 0,113 | 8,84 |
| Myanmar: kyat | 3,715 | 0,269 |
| Namibie : dollar namibien | 0,0307 | 32,57 |
| Népal: roupie népalaise | 0,248 | 4,028 |
| Nicaragua: córdoba oro | 0,0648 | 15,44 |
| Nigéria : naira | 2,588 | 0,386 |
| Oman : rial omanais | 0,0007 | 1 470 |
| Ouganda : shilling ougandais | 6,17 | 0,162 |
| Ouzbékistan: som | 21,47 | 0,0466 |
| Pakistan: roupie | 0,497 | 2,011 |
| Panama: balboa | 0,0018 | 566 |
| Papouasie: kina | 0,0074 | 134 |
| Paraguay: guaraní | 12,49 | 0,0800 |
| Pérou: sol | 0,0060 | 166 |
| Philippines: peso | 0,104 | 9,65 |
| Rép. dominicaine: peso | 0,113 | 8,82 |
| République tchèque : couronne | 0,0370 | 27,00 |
| Royaume-Uni : livre Sterling | 0,0013 | 753 |
| Russie : rouble | 0,144 | 6,94 |
| Rwanda : franc rwandais | 2,565 | 0,390 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,11 | 0,0270 |
| Soudan : livre | 1,064 | 0,940 |
| Sri Lanka: roupie srilankaise | 0,536 | 1,865 |
| Suisse : franc suisse | 0,0014 | 711 |
| Syrie: livre syrienne | 19,57 | 0,0511 |
| Tajikistan: somoni | 0,0164 | 61,13 |
| Tanzanie : shilling tanzanien | 4,404 | 0,227 |
| Thaïlande: baht | 0,0580 | 17,24 |
| Tunisie : dinar tunisien | 0,0052 | 192 |
| Turkménistan: nouveau manat | 0,0062 | 161 |
| Uruguay: peso | 0,0703 | 14,22 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,59 | 0,0215 |
| Yémen: rial yéménite | 0,423 | 2,365 |
| Zambie : kwacha | 0,0391 | 25,59 |
| Zimbabwé : dollar du Zimbabwé | 0,570 | 1,755 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,999 | 1,001 |
| Bitcoin | 0,0000 | 61 915 528 |
| Argent (once troy soit 31.10g) | 0,0000 | 27 634 |
| Or (once troy soit 31.10g) | 0,0000 | 2 335 276 |
Température: 25°C Averses orageuses modérées à fortes Humidité: 94% Vent: SW à 11km/h Détail et prévisions |