| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,113 | 8,89 |
| Afrique du Sud : rand | 0,0297 | 33,66 |
| Algérie : dinar algérien | 0,232 | 4,313 |
| Angola : kwanza | 1,625 | 0,615 |
| Arabie saoudite : riyal | 0,0067 | 150 |
| Argentine : peso argentin | 2,508 | 0,399 |
| Arménie: dram | 0,664 | 1,507 |
| Australie : dollar australien | 0,0025 | 394 |
| Bangladesh: taka | 0,216 | 4,639 |
| Bolivie: boliviano | 0,0122 | 82,10 |
| Brésil : real | 0,0093 | 108 |
| Botswana : pula | 0,0239 | 41,80 |
| Bulgarie : lev | 0,0029 | 342 |
| Burundi : franc burundais | 5,23 | 0,191 |
| Cambodge: riel | 7,07 | 0,141 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0024 | 415 |
| Chili: peso | 1,615 | 0,619 |
| Chine : yuan | 0,0122 | 81,82 |
| Colombie: peso | 6,65 | 0,150 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 3,939 | 0,254 |
| Corée du nord: won | 1,595 | 0,627 |
| Corée du sud: won | 2,632 | 0,380 |
| Cuba: peso | 0,0018 | 564 |
| Danemark : couronne danoise | 0,0115 | 87,16 |
| Djibouti : franc djiboutien | 0,314 | 3,186 |
| Egypte : livre égyptienne | 0,0898 | 11,13 |
| Emirats : dirham | 0,0065 | 154 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0266 | 37,62 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,273 | 3,658 |
| Euro | 0,0015 | 651 |
| Gambia : dalasi | 0,130 | 7,68 |
| Ghana : cedi | 0,0191 | 52,43 |
| Guatemala: auetzal | 0,0135 | 73,94 |
| Guinée Conakry : franc guinéen | 15,46 | 0,0647 |
| Honduras: lempira | 0,0467 | 21,43 |
| Hongrie : florin | 0,606 | 1,649 |
| Inde : roupie | 0,163 | 6,14 |
| Indonésie: roupie indonésienne | 30,02 | 0,0333 |
| Irak: dinar irakien | 2,309 | 0,433 |
| Iran: rial | 2 340 | 0,0004 |
| Japon : yen | 0,281 | 3,565 |
| Jordanie: dinar jordanien | 0,0013 | 796 |
| Kazakhstan: tenge | 0,871 | 1,148 |
| Kénya : shilling | 0,228 | 4,393 |
| Koweït: dinar du Koweït | 0,0005 | 1 835 |
| Kyrgyzstan: som | 0,155 | 6,45 |
| Laos: kip | 37,75 | 0,0265 |
| Liban : livre | 158 | 0,0063 |
| Libéria : dollar libérien | 0,322 | 3,109 |
| Libye : dinar libyen | 0,0112 | 89,03 |
| Madagascar: ariary | 7,34 | 0,136 |
| Malawi : kwacha | 3,057 | 0,327 |
| Maroc : dirham | 0,0164 | 60,83 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0319 | 31,37 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,113 | 8,83 |
| Myanmar: kyat | 3,722 | 0,269 |
| Namibie : dollar namibien | 0,0295 | 33,92 |
| Népal: roupie népalaise | 0,259 | 3,860 |
| Nicaragua: córdoba oro | 0,0649 | 15,42 |
| Nigéria : naira | 2,460 | 0,407 |
| Oman : rial omanais | 0,0007 | 1 468 |
| Ouganda : shilling ougandais | 6,50 | 0,154 |
| Ouzbékistan: som | 21,50 | 0,0465 |
| Pakistan: roupie | 0,492 | 2,031 |
| Panama: balboa | 0,0018 | 567 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 11,53 | 0,0867 |
| Pérou: sol | 0,0061 | 165 |
| Philippines: peso | 0,105 | 9,56 |
| Rép. dominicaine: peso | 0,105 | 9,53 |
| République tchèque : couronne | 0,0375 | 26,68 |
| Royaume-Uni : livre Sterling | 0,0013 | 752 |
| Russie : rouble | 0,142 | 7,07 |
| Rwanda : franc rwandais | 2,571 | 0,389 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,16 | 0,0269 |
| Soudan : livre | 1,066 | 0,938 |
| Sri Lanka: roupie srilankaise | 0,548 | 1,824 |
| Suisse : franc suisse | 0,0014 | 724 |
| Syrie: livre syrienne | 0,196 | 5,10 |
| Tajikistan: somoni | 0,0169 | 59,00 |
| Tanzanie : shilling tanzanien | 4,550 | 0,220 |
| Thaïlande: baht | 0,0561 | 17,82 |
| Tunisie : dinar tunisien | 0,0052 | 193 |
| Turkménistan: nouveau manat | 0,0062 | 161 |
| Uruguay: peso | 0,0693 | 14,42 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,47 | 0,0215 |
| Yémen: rial yéménite | 0,423 | 2,366 |
| Zambie : kwacha | 0,0341 | 29,34 |
| Zimbabwé : dollar du Zimbabwé | 0,571 | 1,752 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 37 381 648 |
| Argent (once troy soit 31.10g) | 0,0000 | 47 067 |
| Or (once troy soit 31.10g) | 0,0000 | 2 893 786 |
Température: 31°C Averses orageuses modérées à fortes Humidité: 75% Vent: SW à 20km/h Détail et prévisions |