| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,116 | 8,65 |
| Afrique du Sud : rand | 0,0303 | 33,05 |
| Algérie : dinar algérien | 0,230 | 4,347 |
| Angola : kwanza | 1,618 | 0,618 |
| Arabie saoudite : riyal | 0,0066 | 151 |
| Argentine : peso argentin | 2,563 | 0,390 |
| Arménie: dram | 0,672 | 1,487 |
| Australie : dollar australien | 0,0027 | 369 |
| Bangladesh: taka | 0,216 | 4,628 |
| Bolivie: boliviano | 0,0122 | 82,00 |
| Brésil : real | 0,0094 | 106 |
| Botswana : pula | 0,0236 | 42,37 |
| Bulgarie : lev | 0,0030 | 336 |
| Burundi : franc burundais | 5,23 | 0,191 |
| Cambodge: riel | 7,07 | 0,141 |
| Cap Vert : escudo | 0,168 | 5,94 |
| Canada : dollar canadien | 0,0025 | 404 |
| Chili: peso | 1,634 | 0,612 |
| Chine : yuan | 0,0125 | 80,05 |
| Colombie: peso | 6,59 | 0,152 |
| Comores : franc comorien | 0,751 | 1,332 |
| Congo RDC : franc congolais | 3,881 | 0,258 |
| Corée du nord: won | 1,588 | 0,630 |
| Corée du sud: won | 2,596 | 0,385 |
| Cuba: peso | 0,0018 | 567 |
| Danemark : couronne danoise | 0,0114 | 88,00 |
| Djibouti : franc djiboutien | 0,314 | 3,189 |
| Egypte : livre égyptienne | 0,0842 | 11,88 |
| Emirats : dirham | 0,0065 | 154 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0265 | 37,79 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,271 | 3,684 |
| Euro | 0,0015 | 657 |
| Gambia : dalasi | 0,129 | 7,76 |
| Ghana : cedi | 0,0196 | 50,95 |
| Guatemala: auetzal | 0,0135 | 73,97 |
| Guinée Conakry : franc guinéen | 15,33 | 0,0652 |
| Honduras: lempira | 0,0463 | 21,59 |
| Hongrie : florin | 0,581 | 1,721 |
| Inde : roupie | 0,157 | 6,36 |
| Indonésie: roupie indonésienne | 29,35 | 0,0341 |
| Irak: dinar irakien | 2,311 | 0,433 |
| Iran: rial | 74,30 | 0,0135 |
| Japon : yen | 0,276 | 3,624 |
| Jordanie: dinar jordanien | 0,0013 | 799 |
| Kazakhstan: tenge | 0,915 | 1,093 |
| Kénya : shilling | 0,229 | 4,367 |
| Koweït: dinar du Koweït | 0,0005 | 1 847 |
| Kyrgyzstan: som | 0,154 | 6,48 |
| Laos: kip | 38,28 | 0,0261 |
| Liban : livre | 158 | 0,0063 |
| Libéria : dollar libérien | 0,313 | 3,193 |
| Libye : dinar libyen | 0,0096 | 104 |
| Madagascar: ariary | 7,93 | 0,126 |
| Malawi : kwacha | 3,064 | 0,326 |
| Maroc : dirham | 0,0163 | 61,31 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0324 | 30,88 |
| Mongolie: tögrög | 0,0075 | 134 |
| Mozambique : metical | 0,113 | 8,87 |
| Myanmar: kyat | 3,704 | 0,270 |
| Namibie : dollar namibien | 0,0302 | 33,14 |
| Népal: roupie népalaise | 0,252 | 3,966 |
| Nicaragua: córdoba oro | 0,0649 | 15,41 |
| Nigéria : naira | 2,553 | 0,392 |
| Oman : rial omanais | 0,0007 | 1 474 |
| Ouganda : shilling ougandais | 6,40 | 0,156 |
| Ouzbékistan: som | 20,99 | 0,0476 |
| Pakistan: roupie | 0,495 | 2,021 |
| Panama: balboa | 0,0018 | 567 |
| Papouasie: kina | 0,0075 | 134 |
| Paraguay: guaraní | 12,35 | 0,0810 |
| Pérou: sol | 0,0059 | 168 |
| Philippines: peso | 0,104 | 9,64 |
| Rép. dominicaine: peso | 0,111 | 9,05 |
| République tchèque : couronne | 0,0368 | 27,20 |
| Royaume-Uni : livre Sterling | 0,0013 | 750 |
| Russie : rouble | 0,138 | 7,22 |
| Rwanda : franc rwandais | 2,559 | 0,391 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,00 | 0,0270 |
| Soudan : livre | 1,061 | 0,942 |
| Sri Lanka: roupie srilankaise | 0,543 | 1,840 |
| Suisse : franc suisse | 0,0014 | 705 |
| Syrie: livre syrienne | 19,51 | 0,0513 |
| Tajikistan: somoni | 0,0164 | 61,10 |
| Tanzanie : shilling tanzanien | 4,367 | 0,229 |
| Thaïlande: baht | 0,0569 | 17,58 |
| Tunisie : dinar tunisien | 0,0052 | 193 |
| Turkménistan: nouveau manat | 0,0062 | 162 |
| Uruguay: peso | 0,0701 | 14,26 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,53 | 0,0215 |
| Yémen: rial yéménite | 0,421 | 2,378 |
| Zambie : kwacha | 0,0404 | 24,74 |
| Zimbabwé : dollar du Zimbabwé | 0,568 | 1,760 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,997 | 1,003 |
| Bitcoin | 0,0000 | 51 219 940 |
| Argent (once troy soit 31.10g) | 0,0000 | 30 240 |
| Or (once troy soit 31.10g) | 0,0000 | 2 361 715 |
Température: 26°C Averses orageuses modérées à fortes Humidité: 100% Vent: SW à 4km/h Détail et prévisions |