| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,118 | 8,45 |
| Afrique du Sud : rand | 0,0297 | 33,72 |
| Algérie : dinar algérien | 0,232 | 4,313 |
| Angola : kwanza | 1,641 | 0,609 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,598 | 0,385 |
| Arménie: dram | 0,683 | 1,464 |
| Australie : dollar australien | 0,0027 | 373 |
| Bangladesh: taka | 0,219 | 4,566 |
| Bolivie: boliviano | 0,0124 | 80,63 |
| Brésil : real | 0,0099 | 101 |
| Botswana : pula | 0,0235 | 42,53 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,30 | 0,189 |
| Cambodge: riel | 7,18 | 0,139 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 407 |
| Chili: peso | 1,611 | 0,621 |
| Chine : yuan | 0,0125 | 79,87 |
| Colombie: peso | 6,75 | 0,148 |
| Comores : franc comorien | 0,752 | 1,330 |
| Congo RDC : franc congolais | 3,874 | 0,258 |
| Corée du nord: won | 1,611 | 0,621 |
| Corée du sud: won | 2,585 | 0,387 |
| Cuba: peso | 0,0018 | 559 |
| Danemark : couronne danoise | 0,0114 | 87,78 |
| Djibouti : franc djiboutien | 0,318 | 3,144 |
| Egypte : livre égyptienne | 0,0854 | 11,71 |
| Emirats : dirham | 0,0066 | 152 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0268 | 37,25 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,278 | 3,598 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,132 | 7,55 |
| Ghana : cedi | 0,0188 | 53,18 |
| Guatemala: auetzal | 0,0137 | 72,80 |
| Guinée Conakry : franc guinéen | 15,67 | 0,0638 |
| Honduras: lempira | 0,0472 | 21,18 |
| Hongrie : florin | 0,586 | 1,705 |
| Inde : roupie | 0,161 | 6,21 |
| Indonésie: roupie indonésienne | 29,87 | 0,0335 |
| Irak: dinar irakien | 2,346 | 0,426 |
| Iran: rial | 75,38 | 0,0133 |
| Japon : yen | 0,281 | 3,562 |
| Jordanie: dinar jordanien | 0,0013 | 788 |
| Kazakhstan: tenge | 0,908 | 1,101 |
| Kénya : shilling | 0,231 | 4,329 |
| Koweït: dinar du Koweït | 0,0006 | 1 816 |
| Kyrgyzstan: som | 0,156 | 6,39 |
| Laos: kip | 38,71 | 0,0258 |
| Liban : livre | 160 | 0,0062 |
| Libéria : dollar libérien | 0,319 | 3,137 |
| Libye : dinar libyen | 0,0097 | 103 |
| Madagascar: ariary | 8,22 | 0,122 |
| Malawi : kwacha | 3,105 | 0,322 |
| Maroc : dirham | 0,0163 | 61,24 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0323 | 31,01 |
| Mongolie: tögrög | 0,0076 | 131 |
| Mozambique : metical | 0,114 | 8,74 |
| Myanmar: kyat | 3,758 | 0,266 |
| Namibie : dollar namibien | 0,0296 | 33,73 |
| Népal: roupie népalaise | 0,258 | 3,877 |
| Nicaragua: córdoba oro | 0,0659 | 15,17 |
| Nigéria : naira | 2,587 | 0,387 |
| Oman : rial omanais | 0,0007 | 1 453 |
| Ouganda : shilling ougandais | 6,48 | 0,154 |
| Ouzbékistan: som | 21,50 | 0,0465 |
| Pakistan: roupie | 0,501 | 1,994 |
| Panama: balboa | 0,0018 | 558 |
| Papouasie: kina | 0,0076 | 131 |
| Paraguay: guaraní | 11,76 | 0,0851 |
| Pérou: sol | 0,0060 | 166 |
| Philippines: peso | 0,105 | 9,49 |
| Rép. dominicaine: peso | 0,113 | 8,86 |
| République tchèque : couronne | 0,0368 | 27,14 |
| Royaume-Uni : livre Sterling | 0,0013 | 751 |
| Russie : rouble | 0,142 | 7,06 |
| Rwanda : franc rwandais | 2,609 | 0,383 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,53 | 0,0266 |
| Soudan : livre | 1,076 | 0,929 |
| Sri Lanka: roupie srilankaise | 0,555 | 1,803 |
| Suisse : franc suisse | 0,0014 | 704 |
| Syrie: livre syrienne | 19,79 | 0,0505 |
| Tajikistan: somoni | 0,0165 | 60,46 |
| Tanzanie : shilling tanzanien | 4,421 | 0,226 |
| Thaïlande: baht | 0,0563 | 17,75 |
| Tunisie : dinar tunisien | 0,0052 | 191 |
| Turkménistan: nouveau manat | 0,0063 | 159 |
| Uruguay: peso | 0,0701 | 14,26 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 47,07 | 0,0212 |
| Yémen: rial yéménite | 0,427 | 2,343 |
| Zambie : kwacha | 0,0397 | 25,18 |
| Zimbabwé : dollar du Zimbabwé | 0,576 | 1,735 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 48 965 404 |
| Argent (once troy soit 31.10g) | 0,0000 | 40 089 |
| Or (once troy soit 31.10g) | 0,0000 | 2 419 042 |
Température: 30°C Averses orageuses modérées à fortes Humidité: 79% Vent: SW à 18km/h Détail et prévisions |