| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,71 |
| Afrique du Sud : rand | 0,0289 | 34,63 |
| Algérie : dinar algérien | 0,235 | 4,264 |
| Angola : kwanza | 1,658 | 0,603 |
| Arabie saoudite : riyal | 0,0068 | 148 |
| Argentine : peso argentin | 2,530 | 0,395 |
| Arménie: dram | 0,683 | 1,465 |
| Australie : dollar australien | 0,0026 | 391 |
| Bangladesh: taka | 0,221 | 4,521 |
| Bolivie: boliviano | 0,0125 | 79,74 |
| Brésil : real | 0,0095 | 105 |
| Botswana : pula | 0,0238 | 42,07 |
| Bulgarie : lev | 0,0030 | 336 |
| Burundi : franc burundais | 5,35 | 0,187 |
| Cambodge: riel | 7,27 | 0,138 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 406 |
| Chili: peso | 1,560 | 0,641 |
| Chine : yuan | 0,0125 | 80,07 |
| Colombie: peso | 6,61 | 0,151 |
| Comores : franc comorien | 0,750 | 1,333 |
| Congo RDC : franc congolais | 4,077 | 0,245 |
| Corée du nord: won | 1,627 | 0,615 |
| Corée du sud: won | 2,605 | 0,384 |
| Cuba: peso | 0,0018 | 553 |
| Danemark : couronne danoise | 0,0114 | 87,75 |
| Djibouti : franc djiboutien | 0,321 | 3,113 |
| Egypte : livre égyptienne | 0,0844 | 11,85 |
| Emirats : dirham | 0,0066 | 151 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0271 | 36,88 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,281 | 3,555 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,133 | 7,53 |
| Ghana : cedi | 0,0199 | 50,30 |
| Guatemala: auetzal | 0,0139 | 72,10 |
| Guinée Conakry : franc guinéen | 15,87 | 0,0630 |
| Honduras: lempira | 0,0478 | 20,93 |
| Hongrie : florin | 0,576 | 1,736 |
| Inde : roupie | 0,164 | 6,09 |
| Indonésie: roupie indonésienne | 30,44 | 0,0329 |
| Irak: dinar irakien | 2,369 | 0,422 |
| Iran: rial | 76,15 | 0,0131 |
| Japon : yen | 0,278 | 3,603 |
| Jordanie: dinar jordanien | 0,0013 | 780 |
| Kazakhstan: tenge | 0,888 | 1,126 |
| Kénya : shilling | 0,233 | 4,287 |
| Koweït: dinar du Koweït | 0,0006 | 1 804 |
| Kyrgyzstan: som | 0,158 | 6,33 |
| Laos: kip | 38,74 | 0,0258 |
| Liban : livre | 162 | 0,0062 |
| Libéria : dollar libérien | 0,336 | 2,973 |
| Libye : dinar libyen | 0,0114 | 87,71 |
| Madagascar: ariary | 7,89 | 0,127 |
| Malawi : kwacha | 3,136 | 0,319 |
| Maroc : dirham | 0,0165 | 60,49 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0310 | 32,22 |
| Mongolie: tögrög | 0,0078 | 129 |
| Mozambique : metical | 0,116 | 8,66 |
| Myanmar: kyat | 3,796 | 0,263 |
| Namibie : dollar namibien | 0,0289 | 34,63 |
| Népal: roupie népalaise | 0,262 | 3,814 |
| Nicaragua: córdoba oro | 0,0665 | 15,03 |
| Nigéria : naira | 2,443 | 0,409 |
| Oman : rial omanais | 0,0007 | 1 439 |
| Ouganda : shilling ougandais | 6,40 | 0,156 |
| Ouzbékistan: som | 22,10 | 0,0453 |
| Pakistan: roupie | 0,506 | 1,978 |
| Panama: balboa | 0,0018 | 553 |
| Papouasie: kina | 0,0078 | 129 |
| Paraguay: guaraní | 11,82 | 0,0846 |
| Pérou: sol | 0,0061 | 165 |
| Philippines: peso | 0,105 | 9,51 |
| Rép. dominicaine: peso | 0,113 | 8,88 |
| République tchèque : couronne | 0,0370 | 27,02 |
| Royaume-Uni : livre Sterling | 0,0013 | 754 |
| Russie : rouble | 0,139 | 7,21 |
| Rwanda : franc rwandais | 2,641 | 0,379 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,91 | 0,0264 |
| Soudan : livre | 1,087 | 0,920 |
| Sri Lanka: roupie srilankaise | 0,559 | 1,788 |
| Suisse : franc suisse | 0,0014 | 719 |
| Syrie: livre syrienne | 19,99 | 0,0500 |
| Tajikistan: somoni | 0,0171 | 58,61 |
| Tanzanie : shilling tanzanien | 4,717 | 0,212 |
| Thaïlande: baht | 0,0562 | 17,78 |
| Tunisie : dinar tunisien | 0,0052 | 192 |
| Turkménistan: nouveau manat | 0,0063 | 158 |
| Uruguay: peso | 0,0701 | 14,27 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,95 | 0,0213 |
| Yémen: rial yéménite | 0,431 | 2,321 |
| Zambie : kwacha | 0,0332 | 30,09 |
| Zimbabwé : dollar du Zimbabwé | 0,582 | 1,718 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 37 932 602 |
| Argent (once troy soit 31.10g) | 0,0000 | 42 329 |
| Or (once troy soit 31.10g) | 0,0000 | 2 765 779 |
Température: 26°C Averses orageuses modérées à fortes Humidité: 100% Vent: S à 4km/h Détail et prévisions |