This information page lists the most recent fatal airline accidents in the subregion. Accidents with no fatalities are not listed. You will also find below an updated list of airlines subject to flight restrictions in certain countries.
Date | Crash location | Airline Aircraft (reg. number) | Passengers Fatalities aboard Killed on the ground |
---|---|---|---|
List updated regularly. | |||
2010 19 Jun | ![]() Yangadou | Aero Service CASA 212 Aviocar (TN-AFA ) | 11 11 / 0 |
2007 5 May | ![]() Near Dizangue | Kenya Airways Boeing B-737-8AL (5Y-KYA) | 114 114 / 0 |
2006 23 Apr | ![]() Kousséri | Military - Lybian Arab Air Force Antonov 74TK-200 (UR-74038) | 6 6 / 0 |
1995 3 Dec | ![]() Near Douala | Cameroon Airlines Boeing B-737-2K9 (TJ-CBE) | 78 72 / 0 |
1989 28 Jun | ![]() Yaounde | Cameroon Airlines Hawker Siddeley HS-748-435 Srs. 2 (TJ-CCF) | 47 3 / 0 |
1987 5 Feb | ![]() Near Jakiri | Aero France Learjet 55 (F-GDHR) | 11 11 / 0 |
1984 30 Aug | ![]() Douala | Cameroon Airlines Boeing B-737-2H7C (TJ-CBD) | 116 2 / 0 |
1981 31 Oct | ![]() Bafoussam | Cameroon Airlines de Havilland Canada DHC-6 Twin Otter 300 (TJ-CBC) | 24 1 / 0 |
1965 3 Feb | ![]() Garoua | Air Cameroon Curtiss C-46A (F-OAFI) | 4 4 / 0 |
1963 3 May | ![]() Near Buca | Air Afrique Douglas DC-6B (F-BIAO) | 55 55 / 0 |
1963 3 May | ![]() Near Buca | Air Afrique Douglas DC-6B (F-BIAO) | 55 55 / 0 |
1962 4 Mar | ![]() Douala | Caledonian Airways Douglas DC-7C (G-ARUD) | 111 111 / 0 |
1961 13 Jun | ![]() Douala | Air Cameroon Douglas DC-4 (?) | 5 5 / 0 |
1955 10 Sep | ![]() Near Banyo | Societe France Hydro Latecoere 631 (F-BDRE) | 16 16 / 0 |
1955 3 Jun | ![]() Fort Lamy | Union Aéromaritime de Transport Douglas C-54A (F-BFVT) | 3 3 / 0 |
1955 18 Apr | ![]() Kupe Mountains | Union des Transportes Aeriens de Havilland DH-114 Heron 1B (F-BGOI) | 14 12 / 0 |
1952 19 Feb | ![]() Near Yaounde | STAAP Consolidated 32 Liberator II (F-BEFX) | 9 9 / 0 |
1947 1 Jul | ![]() Near Eaeka | Air France Junkers JU-52/3m (F-BALF) | 13 13 / 0 |
Date | Crash location | Airline Aircraft (reg. number) | Passengers Fatalities aboard Killed on the ground |
---|---|---|---|
List updated regularly. | |||
2021 21 May | ![]() Near Kaduna | Military - Nigerian Air Force Beechcraft B300 King Air 350i (NAF203) | 11 11 / 0 |
2019 24 Nov | ![]() Goma | Busy Bee Congo Dornier 228-201 (9S-GNH) | 19 19 / 7 |
2017 30 Sep | ![]() Near Kinshasa | Air Force of the Democratic Republic of the Congo Antonov An-12B (EX-001) | 8 8 / 0 |
2015 24 Dec | ![]() Mbuji | Services Air Airbus A-310-304F (9Q-CVH) | 4 0 / 8 |
2014 28 Dec | ![]() Near Uvira | Air Sirin Antonov An-26 (4L-AFS) | 6 6 / 0 |
2013 3 Oct | ![]() Lagos | Associated Aviation Embraer 120RT Brasilia (5N-BJY) | 20 16 / 0 |
2012 30 Nov | ![]() Near Brazzaville | Aero Service Ilysushin Il-76T (EK-76300) | 7 7 / 25 |
2012 3 Jun | ![]() Lagos | Dana Air McDonnell Douglas MD-83 (5N-RAM) | 153 153 / 10 |
2012 30 Jan | ![]() Namoya | TRACEP Congo Aviation Antonov AN-28 (9Q-CUN) | 5 3 / 0 |
2011 8 Jul | ![]() Kisangani | Hewa Bora Airways Boeing B-727-100 (9Q-COP) | 115 77 / 0 |
2011 4 Apr | ![]() Kinshasa | United Nations Canadair CL-600 CRJ-100ER (4L-GAE ) | 33 32 / 0 |
2011 21 Mar | ![]() Pointe-Noire | Trans Air Cargo Antonov 12BP (TN-AGK) | 9 9 / 14 |
2010 21 Oct | ![]() Near Bugulumisa | Tracep Let 410UVP (9Q-CUA) | 2 2 / 0 |
2010 25 Aug | ![]() Bandundu | Filair Let 410UVP-E (9Q-CCN) | 20 19 / 0 |
2009 26 Aug | ![]() Nganga Lingolo | Aero Fret Business Antonov An-12BK (TN-AIA) | 7 7 / 0 |
2009 26 May | ![]() Near Isiro | Service Air Antonov An-26 (9Q-CSA) | 4 4 / 0 |
2009 29 Apr | ![]() Massamba | Bako Air Boeing B-737-200 (TL-ADM ) | 7 7 / 0 |
2008 1 Sep | ![]() Near Bukavu | Air Serv Internatiional/CemAir Beechcraft 1900C-1 (ZS-OLD) | 17 17 / 0 |
2008 16 Apr | ![]() Off Annobon Island | Military - Government of Equatorial Guinea Antonov An-32B (3C-5GE) | 13 13 / 0 |
2008 15 Apr | ![]() Goma | Hewa Bora Airways McDonnell Douglas DC-9-51 (9Q-CHN) | 85 0 / 47 |
2008 15 Mar | ![]() Nbagu | Trade Wings Aviation Ltd. Beechcraft 1900D (5N-JAH) | 3 3 / 0 |
2007 4 Oct | ![]() Kinshasa | Africa One Congo Antonov AN-26 (9Q-COS) | 22 21 / 30 |
2007 24 Sep | ![]() Malemba Nkulu | Karibu Airways Let 410 (9Q-CVL) | 6 1 / 0 |
2007 7 Sep | ![]() Goma | Galaxy Kavatsi Airlines Antonov AN-12BP (4L-SAS) | 8 8 / 0 |
2007 26 Aug | ![]() Kongolo | Great Lakes Business Complany Antonov AN-32 (9Q-CAC) | 15 14 / 0 |
2007 21 Jun | ![]() Near Kamina | Karibu Airways Let 410UVP (9Q-CEU) | 25 1 / 0 |
2007 17 May | ![]() Walikale Airstrip | Safe Air Complany Let 410UVP (TN-AHE) | 3 3 / 0 |
2006 29 Oct | ![]() Near Abuja | ADC Airlines Boeing 737-2B7 (5N-BFK) | 105 96 / 0 |
2006 17 Sep | ![]() Vandeikya | Military - Nigerian Air Force Dornier 228 (NAF033) | 18 13 / 0 |
2006 3 Aug | ![]() Bukavu | Tracep Antonov AN-28 (9Q-COM) | 17 17 / 0 |
2006 7 Jul | ![]() Sake | Mango Airlines Antonov AN-12B (9Q-CVT) | 5 5 / 0 |
2006 11 Jun | ![]() Abéché | Military - Chadian Air Force Lockheed C-130 Hercules (TT-PAF) | 7 5 / 0 |
2005 10 Dec | ![]() Near Port Harcourt | Sosoliso Airlines McDonnell DC-9-32 (5N-BFD) | 110 108 / 0 |
2005 22 Oct | ![]() Lisa | Bellview Airlines Boeing B-737-2L9 (5N-BFN) | 117 117 / 0 |
2005 4 Oct | ![]() Aru | Wimbi Dira Airways Antonov 12V (9Q-CWC) | 100 2 / 0 |
2005 9 Sep | ![]() Near Brazzaville | Air Kasai Antonov AN-26A (9Q-CFD) | 14 14 / 0 |
2005 5 Sep | ![]() Isiro | Kavatshi Airlines Antonov 26B (ER-AZT) | 11 11 / 0 |
2005 16 Jul | ![]() Baney | Ecuatair Antonov AN-24B (3C-VQR) | 60 60 / 0 |
2005 25 May | ![]() Walungu | Charter - Maniema Union (owner Victoria Air) Antonov AN-12BP (9Q-CVG) | 27 27 / 0 |
2005 5 May | ![]() Near Kisangani | Kisangani Airlift Antonov AN-26 (EK-26060) | 11 10 / 0 |
2004 18 Aug | ![]() Near Goma | Transworld Safaris Cessna 208B Grand Caravan (5Y-TWH) | 3 3 / 0 |
2004 8 Jun | ![]() Off Libreville | Gabon Express BAe HS-748-232 Srs 2A (TR-LFW) | 30 19 / 0 |
2003 25 Dec | ![]() Cotonou | Union des Transports Aeriens de Guinee Boeing B-727-223 (3X-GDO) | 161 140 / 0 |
2003 29 Nov | ![]() Boende | Military - Congolese Air Force Antonov AN-26 (9T-TAD) | 24 20 / 13 |
2003 8 May | ![]() Near Kinshasa | Ukrainian Cargo Airlines - Congolese Army Charter Illyushin 76 (UR-UCB) | 200 129 / 0 |
2003 17 Jan | ![]() Near Ndjolé | Aerocom Antonov 24B (ER-AFT) | 7 7 / 0 |
2002 4 Jul | ![]() Bangui | Prestige Airlines (Cargo) Charter Boeing B-707-123B (9XR-IS) | 27 25 / 0 |
2002 21 May | ![]() Near Calabar | Sky Executive Air Services LET 410UVP (9Q-CEX) | 5 5 / 0 |
2002 4 May | ![]() Kano | EAS Airlines (Executive Airline Services) BAC One-Eleven 525FT (5N-ESF) | 77 74 / 78 |
2001 14 Dec | ![]() Geti | Eagle Air Let 410A (5X-CNF) | 6 6 / 0 |
2001 27 Nov | ![]() Port Harcourt | MK Airlines Boeing 747-246F (9G-MKI) | 13 1 / 0 |
2001 23 Aug | ![]() Mugogo | Victoria Airlines Antonov 28 (3C-LLA) | 11 4 / 0 |
2000 7 Nov | ![]() Luabo | Malu Aviation Antonov 32B (ER-AFA) | 11 2 / 0 |
2000 12 Aug | ![]() Near Tshikapa | Staer Air Antonov AN-26B (?) | 27 27 / 0 |
2000 17 May | ![]() Moanda | Avirex Beechcraft 1900C-1 (TR-LFK) | 10 3 / 0 |
2000 19 Apr | ![]() Bukavu | Kivu Air Services Cessna 208B Caravan I (ZS-ONT) | 2 2 / 0 |
2000 19 Apr | ![]() Pepa | Military - Centrafricain Airlines Antonov AN-8 (TL-ACM) | 24 24 / 0 |
2000 5 Jan | ![]() Abuja | Skypower Express Airways Embraer 110P1A Bandeirante (5N-AXL) | 16 1 / 1 |
1999 8 Feb | ![]() Kinshasa | Air Karibu Lockheed L-188A Electra (9Q-CDI) | 7 7 / 0 |
1998 10 Oct | ![]() Near Kindu | Congo Airline Boeing B-727-30 (9Q-CSG) | 41 41 / 0 |
1997 12 Sep | ![]() Near Uvira | TMK Air Commuter de Havilland Canada DHC-6 Twin Otter 300 (9Q-CBO) | 22 22 / 0 |
1997 29 Jul | ![]() Calabar | ADC Airlines BAC One-Eleven 203AE (5N-BAA) | 55 1 / 0 |
1997 6 Jun | ![]() Near Irumu | Bazair Vickers Viscount 781D (9Q-CWL) | 27 27 / 0 |
1997 16 Apr | ![]() Near Sorei | Military - Niger Air Force Lockheed C-130H Hercules (5U-MBD) | 14 14 / 0 |
1997 14 Apr | ![]() Brazzaville | TAAG Angola Airlines Fokker F-27 Friendship 600 (D2-TFP) | 7 3 / 0 |
1997 31 Jan | ![]() Yola | Skypower Express Airways Embraer 110P1A Bandeirante (5N-AXS) | 16 5 / 0 |
1996 7 Nov | ![]() Lagos | Aviation Development Corporation Boeing B-727-231 (5N-BBF) | 143 143 / 0 |
1996 3 Oct | ![]() Kahemba | Malu Aviation de Havilland Canada DHC-6 Twin Otter 200 (9Q-CXK) | 21 6 / 0 |
1996 6 Jun | ![]() Kinshasa | Hoseba Ilyushin 76MD (UR-76539) | 10 10 / 0 |
1996 18 Jan | ![]() Near Kano | Military - Nigerian Air Force Hawker Siddeley HS-748 (5N-AXO) | 14 14 / 0 |
1996 8 Jan | ![]() Kinshasa | African Air Antonov AN-32B (RA-26222) | 6 2 / 225 |
1995 13 Nov | ![]() Kaduna | Nigeria Airways Boeing B-737-2F9 (5N-AUA) | 137 9 / 0 |
1995 24 Jun | ![]() Lagos | Harka Air Services Tupolev TU-134A (RA-65617) | 80 16 / 0 |
1995 23 Apr | ![]() Lagos | Bristow Helicopters de Havilland Canada DHC-6 Twin Otter 300 (5N-AJQ) | 9 1 / 0 |
1994 13 Sep | ![]() Near Abuja | Aerocontroctors - Charter de Havilland Canada DHC-6 Twin Otter 300 (5N-ATQ) | 5 3 / 0 |
1994 17 Jul | ![]() Boma | Sankuru Air Service Yakovlev 40D (RA-87256) | 9 5 / 0 |
1994 18 Jan | ![]() Kinshasa | Scibe Airlift Cargo Zaire Learjet 24D (9Q-CBC) | 2 2 / 0 |
1993 27 Jan | ![]() Kinshasa | Trans Service Airlift Nord 262A-44 (9Q-CJK) | 21 3 / 0 |
1992 13 Dec | ![]() Goma | Scibe Airlift Cargo Zaire Fokker F-27 Friendship 400M (9Q-CBH) | 37 37 / 0 |
1992 26 Sep | ![]() Near Lagos | Military - Federal Nigerian Air Force Lockheed C-130H (NAF911) | 158 158 / 0 |
1992 12 Mar | ![]() Etsouali | Lina Congo de Havilland Canada DHC-6 Twin Otter 300 (TN-ACX) | 8 3 / 0 |
1991 26 Jun | ![]() Near Sokotu | Okada Air BAC One-Eleven 402AP (5N-AOW) | 53 4 / 0 |
1990 20 Apr | ![]() Near Kinshasa | Military - Zairean Air Force Lockheed C-130H (9T-TCG) | 24 20 / 0 |
1990 27 Jan | ![]() Near Kinkala | Military - Congolese Air Force Nord 262C-66 (TN-230) | 28 28 / 0 |
1989 19 Sep | ![]() Near Bilma | Union des Transportes Aeriens McDonnell Douglas DC-10-30 (N54629) | 171 171 / 0 |
1988 21 Jul | ![]() Near Lagos | Angola Air Charter Boeing 707-328C (D2-TOV) | 6 6 / 0 |
1987 2 Jan | ![]() Off Bata | Military - Spanish Air Force. CASA 212-100 (T-12B-32) | 22 22 / 0 |
1986 27 Mar | ![]() Bangui | Military - French Air Force Sepecat Jaguar A (?) | 0 0 / 35 |
1986 5 Feb | ![]() Kasongo | GLM Aviation Lockheed L-188AF Electra (9Q-CWT) | 14 2 / 0 |
1984 11 Sep | ![]() Near the Kwango River | MMM Aero Services Handley Page Dart Herald 202 (9Q-CAH) | 30 30 / 0 |
1983 28 Nov | ![]() Near Enugu | Nigeria Airways Fokker F-28 Fellowship 2000 (5N-ANF) | 72 53 / 0 |
1982 3 Jul | ![]() Oganda | Air Affaires Gabon Cessna 404 Titan (TR-LYQ) | 12 12 / 0 |
1980 17 Sep | ![]() Near Kindu | Military - Zairean Air Force de Havilland DHC-5 Buffalo (9T-CBA) | 36 36 / 0 |
1980 14 Sep | ![]() Kindu | Military - Force Aérienne Zaïroise Lockheed Hercules C-130 (9T-TCE) | 36 36 / 0 |
1979 26 Feb | ![]() Near Moanda | Air Gabon Douglas DC-6B (TR-LXN) | 3 3 / 0 |
1978 2 Mar | ![]() Kano | Nigeria Airways Fokker F-28 Fellowship 1000 / MiG-21 (5N-ANA / ?) | 18 18 / 0 |
1977 4 Mar | ![]() Niamey | Overseas National Airways McDonnell Douglas DC-8-63CF (N8635) | 4 2 / 0 |
1976 23 Nov | ![]() Eastville | Pacific Western Airlines L-100-20 (C-FPWX) | 6 6 / 0 |
1976 1 Jun | ![]() Nacias Nguema | Aeroflot Tupolev TU-154A (CCCP-85102) | 45 45 / 0 |
1974 18 Aug | ![]() Near Kisangani | Military - Zairean Air Force Lockheed C-130H (9T-TCD) | 31 31 / 0 |
1973 22 Jan | ![]() Kano | Alia Royal Jordanian Airlines Boeing B-707-3D3C (JY-ADO) | 202 176 / 0 |
1970 19 Feb | ![]() Congo | Air Congo Douglas DC-3 (9Q-CUD) | 17 17 / 0 |
1969 20 Nov | ![]() Near Ikeja | Nigeria Airways BAC VC-10-1101 (5N-ABD) | 87 87 / 0 |
1969 26 Sep | ![]() Uli | Nordchurchaid Boeing C-97 (N52676) | 5 5 / 0 |
1969 3 Aug | ![]() Uli | Canairelief Air Lockheed L-1049H Super Constellation (CF-NAJ) | 4 4 / 0 |
1969 16 Apr | ![]() Kinshasa | Wigmo Curtiss C-46 (?) | 45 45 / 0 |
1968 28 Sep | ![]() Port Harcourt | Pan African Airlines Douglas C-54B (N90427) | 57 57 / 1 |
1968 13 Jul | ![]() Near Lagos | Sabena Boeing 707-329C (OO-SJK) | 7 7 / 0 |
1964 29 Nov | ![]() Leopoldville | Air Congo (BIAS)? Douglas DC-4 (OO-DEP) | 14 6 / 0 |
1961 17 Jun | ![]() Near Kano | Continentale Deutsche Luftreederei Douglas C-54B-1-DC (D-ABEB) | 7 1 / 0 |
1960 19 Jul | ![]() Near Goma | Military - Royal Belgian Air Force Fairchild C-119G (CP-36) | 41 37 / 0 |
1960 22 Apr | ![]() Bunia | Sobelair SA (Belgium) Douglas C-54B (OO-SBL) | 35 35 / 0 |
1959 29 Mar | ![]() Near Bangui | Union Aeromaritime de Transport Nord 2501 Noratlas (F-BGZB) | 9 9 / 0 |
1956 24 Jun | ![]() Kano | British Overseas Airways Canadair C-4 Argonaut (G-ALHE) | 45 32 / 0 |
1955 5 Feb | ![]() Near Calabar | West African Airways Bristol 170 Freighter 21E (VR-NAD) | 13 13 / 0 |
1952 6 Nov | ![]() Lake Chad | Union Aeromaritime de Transport Douglas C-54B-1-DC (F-BFVO) | 6 5 / 0 |
1952 4 Feb | ![]() Kikwit | Sabena Douglas DC-3 (OO-CBN) | 15 15 / 0 |
1951 3 Feb | ![]() Near Mt. Cameroun | Air France Douglas DC-4 (F-BBDO) | 29 29 / 0 |
1950 8 Dec | ![]() Bangui | T.A. Intercontinentaux Douglas C-54A (F-BELB) | 56 46 / 0 |
1949 27 Aug | ![]() Leopoldville | Sabena Douglas C-47B-5-DK (OO-CBK) | 20 5 / 0 |
1948 31 Aug | ![]() Near Elizabethville | Sabena Douglas DC-3 (Douglas C-47A-10-DK) (OO-CBL) | 13 13 / 0 |
1948 13 May | ![]() Near Magazini | Sabena Douglas DC-4-1009 (OO-CBE) | 32 31 / 0 |
1946 9 Jun | ![]() Near Abeokuta | Military -Royal Air Force Douglas C-47 Dakota (KG747) | 18 18 / 0 |
1945 25 Dec | ![]() Bangui | Air France Lockheed 18 Lodestar (F-BALV) | 8 8 / 0 |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: SSW at 4km/h Detail & forecast |