Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Senegal Airlines Country: SN | HC | ATI |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
HC342 on 09/2022 | |||
HC342 on 09/2022 | |||
HC342 on 08/2022 | |||
HC342 on 08/2022 | |||
HC341 on 08/2022 | |||
HC341 on 11/2021 | |||
HC342 on 11/2021 | |||
HC341 on 09/2021 | |||
HC341 on 08/2021 | |||
HC342 on 08/2021 | |||
HC342 on 08/2021 | |||
HC341 on 08/2021 | |||
HC343 on 08/2021 | |||
HC341 on 08/2021 | |||
HC342 on 08/2021 | |||
HC341 on 07/2021 | |||
HC341 on 07/2021 | |||
HC342 on 06/2021 | |||
HC342 on 06/2021 | |||
HC341 on 06/2021 | |||
HC341 on 06/2021 | |||
HC342 on 06/2021 | |||
HC341 on 06/2021 | |||
HC342 on 05/2021 | |||
HC341 on 05/2021 | |||
HC341 on 05/2021 | |||
HC342 on 05/2021 | |||
HC342 on 04/2021 | |||
HC341 on 04/2021 | |||
HC341 on 12/2020 |