WEATHER FORECAST FOR THE 10/02/2026: |
| Sun: sunrise at 06:36 AM, sunset at 06:34 PM Moon: sunrise at 01:00 AM, sunset at 12:00 PM Maximum temperature of the day: 32°C (89°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 10.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 25°C (78°F) | 25°C (78°F) | 28°C (83°F) | 31°C (88°F) | 30°C (87°F) | 28°C (82°F) | 27°C (80°F) |
| Feels like temperature | 29°C (85°F) | 28°C (83°F) | 28°C (82°F) | 32°C (89°F) | 35°C (95°F) | 34°C (93°F) | 31°C (87°F) | 29°C (85°F) |
| Precipitation | 3.2mm | 0.8mm | 0.1mm | 0.1mm | 0.0mm | 0.0mm | 3.2mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 100% | 88% | 89% | 100% | 0% |
| Wind | 10km/h (6mi/h) SW (216°) | 7km/h (4mi/h) SSW (205°) | 5km/h (3mi/h) SSW (203°) | 8km/h (5mi/h) SW (223°) | 13km/h (8mi/h) SW (233°) | 15km/h (10mi/h) SW (230°) | 13km/h (8mi/h) SW (224°) | 14km/h (9mi/h) SW (230°) |
| Wind gust | 16km/h (10mi/h)) | 11km/h (7mi/h)) | 9km/h (5mi/h)) | 9km/h (6mi/h)) | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 21km/h (13mi/h)) |
| Cloud cover | 71% | 77% | 64% | 74% | 56% | 85% | 83% | 36% |
| Humidity | 83% | 85% | 86% | 72% | 59% | 61% | 71% | 79% |
| Dew point | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1011 | 1013 | 1012 | 1010 | 1011 | 1013 |
| Visibility | 8km | 9km | 10km | 10km | 10km | 10km | 8km | 10km |
WEATHER FORECAST FOR THE 11/02/2026: |
| Sun: sunrise at 06:36 AM, sunset at 06:34 PM Moon: sunrise at 01:00 AM, sunset at 12:00 PM Maximum temperature of the day: 32°C (89°F) Minimum temperature of the day: 26°C (78°F) Total sun hour: 10.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 26°C (78°F) | 25°C (77°F) | 28°C (83°F) | 32°C (89°F) | 31°C (88°F) | 28°C (83°F) | 27°C (81°F) |
| Feels like temperature | 29°C (84°F) | 28°C (83°F) | 28°C (82°F) | 32°C (89°F) | 35°C (95°F) | 34°C (94°F) | 31°C (89°F) | 30°C (87°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 83% | 0% | 0% | 0% | 64% | 0% | 0% |
| Wind | 8km/h (5mi/h) SSW (205°) | 4km/h (3mi/h) SSW (198°) | 2km/h (1mi/h) WSW (240°) | 4km/h (2mi/h) NW (305°) | 11km/h (7mi/h) SW (233°) | 15km/h (9mi/h) SW (225°) | 14km/h (9mi/h) SW (227°) | 12km/h (7mi/h) SW (225°) |
| Wind gust | 13km/h (8mi/h)) | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 4km/h (3mi/h)) | 13km/h (8mi/h)) | 17km/h (11mi/h)) | 17km/h (11mi/h)) | 16km/h (10mi/h)) |
| Cloud cover | 16% | 72% | 36% | 44% | 78% | 86% | 55% | 27% |
| Humidity | 82% | 84% | 86% | 70% | 53% | 55% | 70% | 75% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 21°C (70°F) | 21°C (70°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1015 | 1013 | 1010 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: SSW at 9km/h Detail & forecast |