WEATHER FORECAST FOR THE 19/09/2025: |
Sun: sunrise at 06:11 AM, sunset at 06:19 PM Moon: sunrise at 03:27 AM, sunset at 04:02 PM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 9.3 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 25°C (77°F) | 27°C (81°F) | 27°C (81°F) | 25°C (77°F) | 24°C (75°F) |
Feels like temperature | 27°C (80°F) | 26°C (79°F) | 26°C (79°F) | 28°C (82°F) | 30°C (87°F) | 30°C (87°F) | 27°C (81°F) | 26°C (79°F) |
Precipitation | 0.2mm | 0.0mm | 0.2mm | 0.2mm | 0.1mm | 0.0mm | 0.0mm | 0.6mm |
Chance of rain | 100% | 77% | 100% | 100% | 100% | 84% | 86% | 100% |
Wind | 5km/h (3mi/h) ![]() WSW (242°) | 1km/h (1mi/h) ![]() NNE (17°) | 3km/h (2mi/h) ![]() NNE (14°) | 1km/h (1mi/h) ![]() NE (41°) | 12km/h (7mi/h) ![]() WSW (240°) | 15km/h (9mi/h) ![]() SW (218°) | 12km/h (7mi/h) ![]() SW (230°) | 5km/h (3mi/h) ![]() SW (220°) |
Wind gust | 7km/h (5mi/h)) | 2km/h (1mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 17km/h (11mi/h)) | 8km/h (5mi/h)) |
Cloud cover | 100% | 100% | 100% | 79% | 94% | 100% | 89% | 79% |
Humidity | 92% | 94% | 95% | 90% | 77% | 77% | 86% | 96% |
Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) |
Pressure in hPa/mb | 1013 | 1012 | 1013 | 1015 | 1014 | 1011 | 1012 | 1015 |
Visibility | 10km | 2km | 10km | 10km | 10km | 10km | 10km | 2km |
WEATHER FORECAST FOR THE 20/09/2025: |
Sun: sunrise at 06:11 AM, sunset at 06:19 PM Moon: sunrise at 03:27 AM, sunset at 04:02 PM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 9.3 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 24°C (74°F) | 24°C (76°F) | 25°C (77°F) | 24°C (76°F) | 23°C (74°F) |
Feels like temperature | 26°C (79°F) | 26°C (78°F) | 25°C (78°F) | 26°C (79°F) | 27°C (80°F) | 28°C (82°F) | 27°C (80°F) | 26°C (78°F) |
Precipitation | 1.7mm | 0.0mm | 0.2mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm |
Chance of rain | 100% | 0% | 100% | 0% | 57% | 100% | 0% | 0% |
Wind | 5km/h (3mi/h) ![]() WNW (289°) | 4km/h (3mi/h) ![]() NE (42°) | 4km/h (2mi/h) ![]() NE (36°) | 3km/h (2mi/h) ![]() E (80°) | 2km/h (1mi/h) ![]() ESE (118°) | 12km/h (7mi/h) ![]() WSW (238°) | 10km/h (6mi/h) ![]() SW (230°) | 6km/h (4mi/h) ![]() WSW (252°) |
Wind gust | 9km/h (6mi/h)) | 7km/h (4mi/h)) | 6km/h (3mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 16km/h (10mi/h)) | 15km/h (9mi/h)) | 10km/h (6mi/h)) |
Cloud cover | 100% | 94% | 86% | 85% | 83% | 87% | 68% | 63% |
Humidity | 95% | 96% | 96% | 93% | 91% | 87% | 90% | 93% |
Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) |
Pressure in hPa/mb | 1015 | 1013 | 1014 | 1015 | 1014 | 1012 | 1012 | 1013 |
Visibility | 10km | 2km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Moderate or heavy rain in area with thunder Humidity: 100% Wind: SW at 4km/h Detail & forecast |