WEATHER FORECAST FOR THE 16/05/2026: |
| Sun: sunrise at 06:08 AM, sunset at 06:26 PM Moon: sunrise at 04:34 AM, sunset at 05:11 PM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 9.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 23°C (74°F) | 28°C (83°F) | 33°C (91°F) | 30°C (87°F) | 28°C (82°F) | 27°C (80°F) |
| Feels like temperature | 27°C (81°F) | 26°C (80°F) | 26°C (78°F) | 32°C (90°F) | 37°C (99°F) | 35°C (95°F) | 32°C (90°F) | 30°C (86°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 5km/h (3mi/h) ENE (65°) | 5km/h (3mi/h) NNE (24°) | 4km/h (2mi/h) NNE (33°) | 4km/h (2mi/h) NE (36°) | 8km/h (5mi/h) SW (222°) | 16km/h (10mi/h) SW (229°) | 16km/h (10mi/h) SW (232°) | 11km/h (7mi/h) SW (214°) |
| Wind gust | 8km/h (5mi/h)) | 9km/h (6mi/h)) | 7km/h (4mi/h)) | 4km/h (3mi/h)) | 9km/h (6mi/h)) | 18km/h (11mi/h)) | 23km/h (14mi/h)) | 18km/h (11mi/h)) |
| Cloud cover | 91% | 81% | 63% | 62% | 22% | 50% | 22% | 64% |
| Humidity | 95% | 97% | 97% | 77% | 56% | 64% | 78% | 84% |
| Dew point | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 24°C (75°F) | 23°C (73°F) | 23°C (73°F) | 24°C (75°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1011 | 1013 | 1011 | 1009 | 1009 | 1012 |
| Visibility | 2km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 17/05/2026: |
| Sun: sunrise at 06:08 AM, sunset at 06:26 PM Moon: sunrise at 04:34 AM, sunset at 05:11 PM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 9.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (78°F) | 25°C (76°F) | 24°C (75°F) | 24°C (75°F) | 25°C (77°F) | 29°C (84°F) | 26°C (79°F) | 25°C (77°F) |
| Feels like temperature | 28°C (83°F) | 28°C (82°F) | 27°C (80°F) | 27°C (80°F) | 28°C (82°F) | 32°C (90°F) | 29°C (85°F) | 28°C (82°F) |
| Precipitation | 0.1mm | 0.2mm | 2.6mm | 2.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 100% | 62% | 79% | 0% | 0% |
| Wind | 7km/h (4mi/h) SSW (200°) | 3km/h (2mi/h) E (88°) | 3km/h (2mi/h) E (85°) | 3km/h (2mi/h) E (80°) | 5km/h (3mi/h) S (173°) | 12km/h (8mi/h) WSW (236°) | 10km/h (6mi/h) SW (220°) | 9km/h (6mi/h) WSW (236°) |
| Wind gust | 15km/h (9mi/h)) | 6km/h (3mi/h)) | 6km/h (3mi/h)) | 5km/h (3mi/h)) | 10km/h (6mi/h)) | 14km/h (9mi/h)) | 14km/h (9mi/h)) | 15km/h (9mi/h)) |
| Cloud cover | 89% | 68% | 79% | 97% | 73% | 85% | 25% | 42% |
| Humidity | 92% | 95% | 97% | 96% | 92% | 73% | 83% | 88% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1014 | 1013 | 1011 | 1011 | 1013 |
| Visibility | 10km | 10km | 7km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: SSE at 6km/h Detail & forecast |