Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Royal Air Maroc Country: MA | AT | RAM |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
AT509 on 09/2022 | |||
AT284 on 09/2022 | |||
AT285 on 09/2022 | |||
AT284 on 09/2022 | |||
AT285 on 09/2022 | |||
AT285 on 09/2022 | |||
AT284 on 09/2022 | |||
AT507 on 09/2022 | |||
AT285 on 09/2022 | |||
AT507 on 08/2022 | |||
AT284 on 08/2022 | |||
AT285 on 08/2022 | |||
AT285 on 08/2022 | |||
AT509 on 08/2022 | |||
AT296 on 06/2022 | |||
AT507 on 10/2021 | |||
AT285 on 02/2021 | |||
AT285 on 01/2021 | |||
AT285 on 01/2021 | |||
AT509 on 12/2020 | |||
AT285 on 11/2020 | |||
AT285 on 11/2020 | |||
AT509 on 05/2019 | |||
AT509 on 01/2019 | |||
AT509 on 01/2019 |