WEATHER FORECAST FOR THE 23/10/2025: |
Sun: sunrise at 06:05 AM, sunset at 06:06 PM Moon: sunrise at 06:36 AM, sunset at 06:45 PM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 25°C (76°F) | 24°C (75°F) | 24°C (75°F) | 28°C (82°F) | 30°C (87°F) | 28°C (82°F) | 26°C (79°F) | 25°C (77°F) |
Feels like temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 32°C (89°F) | 35°C (95°F) | 32°C (89°F) | 29°C (84°F) | 28°C (82°F) |
Precipitation | 0.1mm | 0.1mm | 0.0mm | 0.1mm | 0.1mm | 0.1mm | 0.0mm | 0.9mm |
Chance of rain | 100% | 100% | 63% | 100% | 100% | 100% | 0% | 100% |
Wind | 3km/h (2mi/h) ![]() W (266°) | 2km/h (1mi/h) ![]() NW (315°) | 3km/h (2mi/h) ![]() NNE (15°) | 1km/h (1mi/h) ![]() NW (314°) | 12km/h (7mi/h) ![]() SSW (213°) | 14km/h (9mi/h) ![]() SSW (213°) | 14km/h (9mi/h) ![]() SSW (214°) | 9km/h (6mi/h) ![]() SSW (212°) |
Wind gust | 5km/h (3mi/h)) | 3km/h (2mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 14km/h (9mi/h)) | 21km/h (13mi/h)) | 23km/h (14mi/h)) | 15km/h (9mi/h)) |
Cloud cover | 94% | 100% | 82% | 100% | 89% | 58% | 65% | 75% |
Humidity | 91% | 94% | 95% | 78% | 65% | 78% | 84% | 89% |
Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 24°C (74°F) | 23°C (73°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) |
Pressure in hPa/mb | 1014 | 1012 | 1013 | 1015 | 1012 | 1010 | 1011 | 1014 |
Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 24/10/2025: |
Sun: sunrise at 06:05 AM, sunset at 06:06 PM Moon: sunrise at 06:36 AM, sunset at 06:45 PM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 27°C (81°F) | 30°C (86°F) | 29°C (84°F) | 26°C (79°F) | 25°C (77°F) |
Feels like temperature | 27°C (80°F) | 26°C (79°F) | 26°C (79°F) | 31°C (87°F) | 34°C (93°F) | 32°C (90°F) | 29°C (84°F) | 28°C (82°F) |
Precipitation | 0.1mm | 0.1mm | 0.0mm | 0.1mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 100% | 100% | 63% | 100% | 100% | 87% | 0% | 75% |
Wind | 4km/h (2mi/h) ![]() SSW (196°) | 1km/h (0mi/h) ![]() SE (130°) | 4km/h (2mi/h) ![]() E (100°) | 6km/h (4mi/h) ![]() S (183°) | 13km/h (8mi/h) ![]() SW (226°) | 16km/h (10mi/h) ![]() SW (230°) | 12km/h (7mi/h) ![]() SW (226°) | 9km/h (5mi/h) ![]() SW (223°) |
Wind gust | 6km/h (4mi/h)) | 1km/h (1mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 14km/h (9mi/h)) |
Cloud cover | 95% | 94% | 90% | 81% | 81% | 57% | 46% | 73% |
Humidity | 93% | 94% | 95% | 78% | 63% | 68% | 81% | 87% |
Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) |
Pressure in hPa/mb | 1013 | 1012 | 1014 | 1015 | 1013 | 1010 | 1012 | 1014 |
Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 27°C Patchy light rain in area with thunder Humidity: 89% Wind: SSW at 9km/h Detail & forecast |