WEATHER FORECAST FOR THE 24/04/2026: |
| Sun: sunrise at 06:12 AM, sunset at 06:26 PM Moon: sunrise at 11:59 AM, sunset at 01:00 AM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 9.8 hours UV Index: 5 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (75°F) | 24°C (75°F) | 25°C (76°F) | 28°C (83°F) | 29°C (84°F) | 26°C (79°F) | 25°C (77°F) |
| Feels like temperature | 28°C (83°F) | 27°C (81°F) | 27°C (80°F) | 27°C (81°F) | 32°C (90°F) | 33°C (91°F) | 29°C (84°F) | 27°C (81°F) |
| Precipitation | 5.0mm | 7.0mm | 0.5mm | 0.1mm | 0.1mm | 0.0mm | 0.5mm | 0.2mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 72% | 100% | 100% |
| Wind | 5km/h (3mi/h) SSW (207°) | 6km/h (4mi/h) NW (308°) | 4km/h (2mi/h) WNW (293°) | 4km/h (3mi/h) SSE (150°) | 4km/h (2mi/h) SW (228°) | 10km/h (6mi/h) SW (219°) | 10km/h (6mi/h) SW (224°) | 5km/h (3mi/h) SSW (199°) |
| Wind gust | 11km/h (7mi/h)) | 10km/h (6mi/h)) | 6km/h (4mi/h)) | 6km/h (4mi/h)) | 4km/h (3mi/h)) | 12km/h (7mi/h)) | 16km/h (10mi/h)) | 9km/h (6mi/h)) |
| Cloud cover | 66% | 100% | 93% | 88% | 100% | 92% | 80% | 51% |
| Humidity | 92% | 98% | 97% | 94% | 76% | 69% | 81% | 89% |
| Dew point | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 24°C (75°F) | 24°C (74°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1009 | 1007 | 1009 | 1010 | 1009 | 1007 | 1007 | 1009 |
| Visibility | 7km | 7km | 10km | 2km | 10km | 10km | 9km | 10km |
WEATHER FORECAST FOR THE 25/04/2026: |
| Sun: sunrise at 06:12 AM, sunset at 06:26 PM Moon: sunrise at 11:59 AM, sunset at 01:00 AM Maximum temperature of the day: 29°C (84°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 9.8 hours UV Index: 5 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 26°C (78°F) | 28°C (83°F) | 31°C (87°F) | 28°C (82°F) | 26°C (78°F) |
| Feels like temperature | 27°C (80°F) | 26°C (80°F) | 26°C (79°F) | 29°C (84°F) | 32°C (90°F) | 35°C (95°F) | 31°C (88°F) | 28°C (83°F) |
| Precipitation | 3.1mm | 0.9mm | 0.5mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Wind | 2km/h (1mi/h) E (101°) | 5km/h (3mi/h) NE (35°) | 6km/h (4mi/h) N (5°) | 4km/h (2mi/h) NNE (23°) | 4km/h (3mi/h) NNW (336°) | 8km/h (5mi/h) W (270°) | 10km/h (6mi/h) SW (230°) | 8km/h (5mi/h) SW (232°) |
| Wind gust | 3km/h (2mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 9km/h (5mi/h)) | 15km/h (9mi/h)) | 14km/h (9mi/h)) |
| Cloud cover | 83% | 86% | 85% | 100% | 38% | 33% | 15% | 22% |
| Humidity | 94% | 96% | 97% | 87% | 74% | 63% | 78% | 84% |
| Dew point | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1009 | 1008 | 1010 | 1011 | 1010 | 1007 | 1007 | 1009 |
| Visibility | 7km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 25°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: SE at 4km/h Detail & forecast |