WEATHER FORECAST FOR THE 23/04/2026: |
| Sun: sunrise at 06:13 AM, sunset at 06:26 PM Moon: sunrise at 10:57 AM, sunset at 11:44 PM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 25°C (76°F) Total sun hour: 10.3 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (80°F) | 26°C (79°F) | 26°C (78°F) | 26°C (80°F) | 27°C (81°F) | 31°C (87°F) | 28°C (83°F) | 26°C (79°F) |
| Feels like temperature | 31°C (87°F) | 30°C (85°F) | 29°C (84°F) | 30°C (87°F) | 32°C (89°F) | 37°C (98°F) | 33°C (91°F) | 30°C (86°F) |
| Precipitation | 0.0mm | 0.1mm | 0.1mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 2.1mm |
| Chance of rain | 88% | 100% | 100% | 72% | 100% | 79% | 68% | 100% |
| Wind | 3km/h (2mi/h) S (190°) | 2km/h (1mi/h) SE (145°) | 3km/h (2mi/h) ESE (110°) | 4km/h (2mi/h) ENE (58°) | 2km/h (1mi/h) W (272°) | 9km/h (6mi/h) SW (218°) | 13km/h (8mi/h) SW (216°) | 11km/h (7mi/h) SW (229°) |
| Wind gust | 4km/h (3mi/h)) | 3km/h (2mi/h)) | 4km/h (3mi/h)) | 6km/h (4mi/h)) | 3km/h (2mi/h)) | 11km/h (7mi/h)) | 18km/h (11mi/h)) | 19km/h (12mi/h)) |
| Cloud cover | 91% | 83% | 81% | 75% | 78% | 88% | 85% | 60% |
| Humidity | 86% | 90% | 92% | 90% | 87% | 69% | 79% | 91% |
| Dew point | 24°C (76°F) | 24°C (76°F) | 24°C (76°F) | 25°C (76°F) | 25°C (77°F) | 24°C (76°F) | 24°C (76°F) | 24°C (76°F) |
| Pressure in hPa/mb | 1009 | 1007 | 1008 | 1010 | 1009 | 1006 | 1006 | 1008 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 9km |
WEATHER FORECAST FOR THE 24/04/2026: |
| Sun: sunrise at 06:13 AM, sunset at 06:26 PM Moon: sunrise at 10:57 AM, sunset at 11:44 PM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 25°C (76°F) Total sun hour: 10.3 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 24°C (76°F) | 23°C (74°F) | 23°C (74°F) | 26°C (79°F) | 28°C (83°F) | 26°C (79°F) | 25°C (76°F) |
| Feels like temperature | 29°C (85°F) | 27°C (81°F) | 26°C (79°F) | 26°C (78°F) | 28°C (83°F) | 31°C (87°F) | 29°C (84°F) | 27°C (80°F) |
| Precipitation | 3.1mm | 5.6mm | 1.8mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 69% | 0% | 0% | 0% | 0% |
| Wind | 9km/h (6mi/h) WSW (237°) | 5km/h (3mi/h) NW (312°) | 7km/h (4mi/h) SSE (148°) | 5km/h (3mi/h) SSW (199°) | 4km/h (2mi/h) SE (140°) | 5km/h (3mi/h) S (174°) | 5km/h (3mi/h) SW (227°) | 5km/h (3mi/h) SW (226°) |
| Wind gust | 18km/h (11mi/h)) | 9km/h (6mi/h)) | 15km/h (9mi/h)) | 7km/h (4mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) |
| Cloud cover | 81% | 94% | 100% | 83% | 60% | 19% | 11% | 17% |
| Humidity | 93% | 96% | 98% | 91% | 77% | 64% | 76% | 82% |
| Dew point | 24°C (76°F) | 24°C (75°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 21°C (70°F) | 22°C (71°F) | 21°C (70°F) |
| Pressure in hPa/mb | 1008 | 1007 | 1009 | 1010 | 1010 | 1007 | 1008 | 1009 |
| Visibility | 7km | 7km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 29°C Moderate or heavy rain in area with thunder Humidity: 84% Wind: SW at 10km/h Detail & forecast |