WEATHER FORECAST FOR THE 05/02/2026: |
| Sun: sunrise at 06:36 AM, sunset at 06:34 PM Moon: sunrise at 08:52 PM, sunset at 08:31 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 26°C (79°F) Total sun hour: 10.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 27°C (80°F) | 26°C (79°F) | 26°C (79°F) | 29°C (83°F) | 31°C (88°F) | 31°C (88°F) | 28°C (83°F) | 27°C (80°F) |
| Feels like temperature | 30°C (86°F) | 29°C (84°F) | 29°C (84°F) | 32°C (90°F) | 35°C (96°F) | 35°C (95°F) | 32°C (89°F) | 30°C (85°F) |
| Precipitation | 0.0mm | 0.1mm | 0.3mm | 0.1mm | 0.1mm | 0.0mm | 0.0mm | 1.1mm |
| Chance of rain | 0% | 100% | 100% | 100% | 100% | 64% | 0% | 100% |
| Wind | 8km/h (5mi/h) S (173°) | 6km/h (4mi/h) S (190°) | 4km/h (3mi/h) WSW (237°) | 4km/h (3mi/h) W (272°) | 14km/h (9mi/h) SW (220°) | 16km/h (10mi/h) SW (219°) | 17km/h (10mi/h) SW (227°) | 15km/h (9mi/h) SW (215°) |
| Wind gust | 13km/h (8mi/h)) | 9km/h (6mi/h)) | 7km/h (4mi/h)) | 5km/h (3mi/h)) | 17km/h (10mi/h)) | 19km/h (12mi/h)) | 21km/h (13mi/h)) | 23km/h (14mi/h)) |
| Cloud cover | 28% | 77% | 79% | 73% | 63% | 80% | 21% | 53% |
| Humidity | 83% | 87% | 87% | 72% | 61% | 61% | 72% | 79% |
| Dew point | 24°C (74°F) | 24°C (74°F) | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1010 | 1009 | 1011 | 1012 | 1011 | 1009 | 1009 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 06/02/2026: |
| Sun: sunrise at 06:36 AM, sunset at 06:34 PM Moon: sunrise at 08:52 PM, sunset at 08:31 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 26°C (79°F) Total sun hour: 10.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 26°C (78°F) | 25°C (77°F) | 28°C (83°F) | 32°C (89°F) | 32°C (89°F) | 29°C (83°F) | 28°C (82°F) |
| Feels like temperature | 29°C (84°F) | 28°C (83°F) | 28°C (82°F) | 32°C (89°F) | 36°C (96°F) | 36°C (96°F) | 32°C (90°F) | 31°C (87°F) |
| Precipitation | 0.6mm | 0.4mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 0% | 77% | 68% | 0% | 0% | 0% |
| Wind | 11km/h (7mi/h) SW (217°) | 8km/h (5mi/h) SW (215°) | 4km/h (2mi/h) SW (225°) | 5km/h (3mi/h) SSW (213°) | 11km/h (7mi/h) SW (226°) | 11km/h (7mi/h) SW (233°) | 13km/h (8mi/h) SW (234°) | 11km/h (7mi/h) WSW (239°) |
| Wind gust | 17km/h (11mi/h)) | 12km/h (8mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 13km/h (8mi/h)) | 13km/h (8mi/h)) | 17km/h (10mi/h)) | 17km/h (11mi/h)) |
| Cloud cover | 55% | 70% | 28% | 70% | 60% | 30% | 14% | 15% |
| Humidity | 83% | 84% | 86% | 72% | 55% | 54% | 70% | 75% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (71°F) | 22°C (71°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1014 | 1013 | 1010 | 1011 | 1012 |
| Visibility | 10km | 5km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 27°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: SW at 5km/h Detail & forecast |