WEATHER FORECAST FOR THE 04/09/2025: |
Sun: sunrise at 06:15 AM, sunset at 06:25 PM Moon: sunrise at 03:03 PM, sunset at 02:17 AM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 9.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 26°C (79°F) | 27°C (81°F) | 27°C (81°F) | 25°C (77°F) | 24°C (75°F) |
Feels like temperature | 26°C (79°F) | 25°C (78°F) | 25°C (77°F) | 28°C (83°F) | 30°C (86°F) | 30°C (85°F) | 27°C (81°F) | 26°C (79°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 68% | 61% | 0% | 89% | 63% | 64% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() WSW (246°) | 3km/h (2mi/h) ![]() WSW (238°) | 3km/h (2mi/h) ![]() N (10°) | 5km/h (3mi/h) ![]() N (0°) | 8km/h (5mi/h) ![]() WSW (244°) | 15km/h (9mi/h) ![]() WSW (240°) | 10km/h (6mi/h) ![]() SW (221°) | 1km/h (1mi/h) ![]() SSW (208°) |
Wind gust | 11km/h (7mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 10km/h (6mi/h)) | 17km/h (11mi/h)) | 14km/h (8mi/h)) | 2km/h (1mi/h)) |
Cloud cover | 100% | 94% | 63% | 79% | 81% | 81% | 45% | 33% |
Humidity | 88% | 91% | 93% | 76% | 69% | 71% | 83% | 89% |
Dew point | 22°C (71°F) | 22°C (71°F) | 22°C (71°F) | 22°C (71°F) | 21°C (70°F) | 21°C (71°F) | 22°C (71°F) | 22°C (72°F) |
Pressure in hPa/mb | 1014 | 1012 | 1013 | 1015 | 1013 | 1011 | 1011 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 05/09/2025: |
Sun: sunrise at 06:15 AM, sunset at 06:25 PM Moon: sunrise at 03:03 PM, sunset at 02:17 AM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 9.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (74°F) | 24°C (75°F) | 23°C (74°F) | 24°C (75°F) | 24°C (75°F) | 25°C (76°F) | 24°C (75°F) | 23°C (73°F) |
Feels like temperature | 26°C (78°F) | 26°C (79°F) | 26°C (78°F) | 26°C (80°F) | 26°C (79°F) | 27°C (80°F) | 26°C (79°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.3mm | 1.0mm | 0.3mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 79% | 81% | 100% | 100% | 100% | 0% | 0% | 0% |
Wind | 2km/h (1mi/h) ![]() WSW (251°) | 4km/h (2mi/h) ![]() SSW (203°) | 4km/h (3mi/h) ![]() ESE (103°) | 5km/h (3mi/h) ![]() NNE (33°) | 8km/h (5mi/h) ![]() NW (323°) | 5km/h (3mi/h) ![]() WNW (282°) | 6km/h (4mi/h) ![]() SSW (201°) | 5km/h (3mi/h) ![]() WSW (254°) |
Wind gust | 3km/h (2mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 11km/h (7mi/h)) | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) |
Cloud cover | 83% | 100% | 100% | 100% | 86% | 74% | 60% | 26% |
Humidity | 92% | 90% | 92% | 90% | 93% | 85% | 87% | 92% |
Dew point | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 21°C (70°F) |
Pressure in hPa/mb | 1013 | 1012 | 1013 | 1016 | 1015 | 1012 | 1013 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 25°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: SW at 9km/h Detail & forecast |