WEATHER FORECAST FOR THE 03/04/2026: |
| Sun: sunrise at 06:20 AM, sunset at 06:29 PM Moon: sunrise at 06:51 PM, sunset at 06:23 AM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 10.3 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 25°C (77°F) | 25°C (76°F) | 26°C (80°F) | 29°C (85°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) |
| Feels like temperature | 29°C (83°F) | 28°C (82°F) | 27°C (81°F) | 30°C (86°F) | 34°C (92°F) | 27°C (80°F) | 26°C (79°F) | 26°C (79°F) |
| Precipitation | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 3.2mm | 10.4mm | 0.3mm | 0.0mm |
| Chance of rain | 0% | 100% | 76% | 0% | 100% | 100% | 100% | 0% |
| Wind | 1km/h (1mi/h) SW (226°) | 3km/h (2mi/h) NW (312°) | 5km/h (3mi/h) NE (34°) | 5km/h (3mi/h) ENE (64°) | 4km/h (3mi/h) SE (127°) | 11km/h (7mi/h) ENE (76°) | 2km/h (1mi/h) ENE (59°) | 2km/h (1mi/h) WNW (295°) |
| Wind gust | 2km/h (1mi/h)) | 4km/h (2mi/h)) | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 7km/h (4mi/h)) | 21km/h (13mi/h)) | 4km/h (2mi/h)) | 3km/h (2mi/h)) |
| Cloud cover | 23% | 51% | 58% | 64% | 81% | 93% | 71% | 69% |
| Humidity | 88% | 90% | 94% | 85% | 71% | 96% | 95% | 94% |
| Dew point | 23°C (74°F) | 23°C (74°F) | 24°C (74°F) | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1011 | 1013 | 1012 | 1011 | 1011 | 1012 |
| Visibility | 10km | 10km | 2km | 10km | 7km | 3km | 10km | 10km |
WEATHER FORECAST FOR THE 04/04/2026: |
| Sun: sunrise at 06:20 AM, sunset at 06:29 PM Moon: sunrise at 06:51 PM, sunset at 06:23 AM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 10.3 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 25°C (77°F) | 32°C (90°F) | 32°C (89°F) | 28°C (82°F) | 26°C (80°F) |
| Feels like temperature | 26°C (78°F) | 25°C (78°F) | 26°C (78°F) | 27°C (81°F) | 36°C (97°F) | 36°C (96°F) | 31°C (87°F) | 29°C (85°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 0% |
| Wind | 6km/h (4mi/h) ENE (68°) | 3km/h (2mi/h) E (81°) | 3km/h (2mi/h) ENE (59°) | 4km/h (3mi/h) NE (54°) | 4km/h (2mi/h) SSW (214°) | 15km/h (9mi/h) SW (229°) | 13km/h (8mi/h) SW (233°) | 6km/h (4mi/h) SW (226°) |
| Wind gust | 10km/h (6mi/h)) | 5km/h (3mi/h)) | 4km/h (3mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 17km/h (11mi/h)) | 19km/h (12mi/h)) | 10km/h (6mi/h)) |
| Cloud cover | 48% | 66% | 47% | 34% | 27% | 44% | 81% | 27% |
| Humidity | 95% | 95% | 94% | 88% | 55% | 55% | 73% | 80% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 22°C (71°F) | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1012 | 1014 | 1012 | 1009 | 1009 | 1012 |
| Visibility | 2km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 26°C Patchy light rain in area with thunder Humidity: 94% Wind: WNW at 4km/h Detail & forecast |