WEATHER FORECAST FOR THE 16/04/2026: |
| Sun: sunrise at 06:15 AM, sunset at 06:27 PM Moon: sunrise at 04:23 AM, sunset at 04:46 PM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 10.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 25°C (77°F) | 25°C (76°F) | 29°C (84°F) | 31°C (88°F) | 32°C (89°F) | 28°C (83°F) | 27°C (80°F) |
| Feels like temperature | 29°C (84°F) | 28°C (83°F) | 27°C (81°F) | 34°C (93°F) | 36°C (97°F) | 36°C (97°F) | 32°C (90°F) | 30°C (86°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 67% | 100% | 100% | 77% | 0% | 0% |
| Wind | 5km/h (3mi/h) SW (228°) | 3km/h (2mi/h) SW (220°) | 3km/h (2mi/h) NNW (340°) | 1km/h (0mi/h) W (278°) | 13km/h (8mi/h) SW (217°) | 18km/h (11mi/h) SW (222°) | 13km/h (8mi/h) SW (220°) | 7km/h (4mi/h) SSW (206°) |
| Wind gust | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 6km/h (3mi/h)) | 1km/h (1mi/h)) | 16km/h (10mi/h)) | 21km/h (13mi/h)) | 18km/h (11mi/h)) | 12km/h (7mi/h)) |
| Cloud cover | 55% | 39% | 57% | 76% | 81% | 84% | 22% | 30% |
| Humidity | 91% | 91% | 94% | 74% | 62% | 59% | 74% | 82% |
| Dew point | 24°C (75°F) | 24°C (74°F) | 24°C (74°F) | 24°C (75°F) | 23°C (74°F) | 22°C (72°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1009 | 1007 | 1008 | 1010 | 1008 | 1006 | 1006 | 1007 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 17/04/2026: |
| Sun: sunrise at 06:15 AM, sunset at 06:27 PM Moon: sunrise at 04:23 AM, sunset at 04:46 PM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 10.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 25°C (77°F) | 24°C (76°F) | 30°C (86°F) | 34°C (93°F) | 32°C (90°F) | 28°C (83°F) | 27°C (81°F) |
| Feels like temperature | 29°C (84°F) | 28°C (82°F) | 27°C (81°F) | 34°C (94°F) | 39°C (103°F) | 37°C (98°F) | 33°C (91°F) | 31°C (88°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 4km/h (2mi/h) NNW (334°) | 5km/h (3mi/h) NNE (27°) | 3km/h (2mi/h) NNE (28°) | 2km/h (1mi/h) NNE (33°) | 9km/h (6mi/h) SW (227°) | 19km/h (12mi/h) SW (227°) | 17km/h (11mi/h) SW (230°) | 14km/h (9mi/h) SW (224°) |
| Wind gust | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 11km/h (7mi/h)) | 22km/h (13mi/h)) | 24km/h (15mi/h)) | 21km/h (13mi/h)) |
| Cloud cover | 55% | 47% | 46% | 52% | 71% | 30% | 42% | 41% |
| Humidity | 86% | 91% | 94% | 70% | 53% | 58% | 76% | 82% |
| Dew point | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 24°C (75°F) | 23°C (73°F) | 23°C (73°F) | 24°C (75°F) | 24°C (75°F) |
| Pressure in hPa/mb | 1008 | 1007 | 1007 | 1009 | 1007 | 1004 | 1004 | 1006 |
| Visibility | 10km | 10km | 10km | 10km | 9km | 10km | 10km | 10km |
Temperature: 31°C Moderate or heavy rain in area with thunder Humidity: 75% Wind: SW at 16km/h Detail & forecast |