WEATHER FORECAST FOR THE 07/11/2025: |
| Sun: sunrise at 06:06 AM, sunset at 06:03 PM Moon: sunrise at 07:03 PM, sunset at 06:45 AM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 10.0 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (76°F) | 24°C (75°F) | 25°C (77°F) | 26°C (78°F) | 27°C (80°F) | 25°C (77°F) | 24°C (75°F) |
| Feels like temperature | 27°C (81°F) | 27°C (81°F) | 26°C (79°F) | 27°C (81°F) | 29°C (83°F) | 30°C (86°F) | 27°C (81°F) | 26°C (80°F) |
| Precipitation | 0.1mm | 0.8mm | 0.4mm | 0.0mm | 0.5mm | 0.7mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 0% | 100% | 100% | 68% | 73% |
| Wind | 4km/h (2mi/h) SW (225°) | 4km/h (2mi/h) NNW (332°) | 4km/h (3mi/h) NNE (24°) | 1km/h (1mi/h) NNW (327°) | 3km/h (2mi/h) SW (231°) | 13km/h (8mi/h) SSW (209°) | 10km/h (6mi/h) SW (217°) | 3km/h (2mi/h) WSW (243°) |
| Wind gust | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 2km/h (1mi/h)) | 4km/h (3mi/h)) | 18km/h (11mi/h)) | 16km/h (10mi/h)) | 4km/h (3mi/h)) |
| Cloud cover | 53% | 94% | 81% | 48% | 64% | 94% | 90% | 85% |
| Humidity | 91% | 92% | 94% | 90% | 86% | 80% | 89% | 91% |
| Dew point | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1011 | 1013 | 1012 | 1010 | 1011 | 1013 |
| Visibility | 10km | 9km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 08/11/2025: |
| Sun: sunrise at 06:06 AM, sunset at 06:03 PM Moon: sunrise at 07:03 PM, sunset at 06:45 AM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 10.0 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 25°C (77°F) | 27°C (81°F) | 30°C (85°F) | 26°C (79°F) | 25°C (77°F) |
| Feels like temperature | 26°C (79°F) | 26°C (78°F) | 26°C (78°F) | 28°C (82°F) | 30°C (87°F) | 33°C (92°F) | 29°C (84°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 75% | 62% | 0% | 0% |
| Wind | 2km/h (1mi/h) NNW (332°) | 3km/h (2mi/h) NNE (17°) | 4km/h (2mi/h) NE (47°) | 2km/h (1mi/h) NNE (28°) | 4km/h (3mi/h) SW (225°) | 11km/h (7mi/h) SW (224°) | 11km/h (7mi/h) SW (220°) | 8km/h (5mi/h) SW (214°) |
| Wind gust | 4km/h (2mi/h)) | 5km/h (3mi/h)) | 6km/h (4mi/h)) | 2km/h (1mi/h)) | 5km/h (3mi/h)) | 13km/h (8mi/h)) | 16km/h (10mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 83% | 67% | 59% | 59% | 71% | 72% | 47% | 51% |
| Humidity | 93% | 95% | 95% | 86% | 75% | 64% | 84% | 88% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1014 | 1012 | 1010 | 1011 | 1013 |
| Visibility | 10km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: SW at 9km/h Detail & forecast |