WEATHER FORECAST FOR THE 25/04/2026: |
| Sun: sunrise at 06:12 AM, sunset at 06:26 PM Moon: sunrise at 12:55 PM, sunset at 12:40 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 25°C (76°F) Total sun hour: 10.3 hours UV Index: 8 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 25°C (77°F) | 24°C (76°F) | 26°C (80°F) | 29°C (84°F) | 30°C (85°F) | 27°C (81°F) | 26°C (78°F) |
| Feels like temperature | 28°C (82°F) | 28°C (82°F) | 27°C (81°F) | 30°C (86°F) | 33°C (91°F) | 34°C (93°F) | 31°C (87°F) | 28°C (83°F) |
| Precipitation | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 2.2mm |
| Chance of rain | 100% | 81% | 85% | 73% | 0% | 0% | 0% | 100% |
| Wind | 5km/h (3mi/h) WSW (252°) | 4km/h (2mi/h) NNW (339°) | 4km/h (3mi/h) NNE (28°) | 4km/h (2mi/h) NE (44°) | 5km/h (3mi/h) SSW (198°) | 8km/h (5mi/h) SSW (209°) | 12km/h (8mi/h) SW (217°) | 6km/h (4mi/h) SSW (213°) |
| Wind gust | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 5km/h (3mi/h)) | 6km/h (4mi/h)) | 9km/h (6mi/h)) | 18km/h (11mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 83% | 99% | 96% | 72% | 51% | 21% | 25% | 56% |
| Humidity | 91% | 93% | 94% | 86% | 75% | 69% | 82% | 87% |
| Dew point | 24°C (74°F) | 24°C (74°F) | 24°C (74°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) | 24°C (75°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1010 | 1008 | 1010 | 1011 | 1010 | 1007 | 1008 | 1010 |
| Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 10km | 9km |
WEATHER FORECAST FOR THE 26/04/2026: |
| Sun: sunrise at 06:12 AM, sunset at 06:26 PM Moon: sunrise at 12:55 PM, sunset at 12:40 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 25°C (76°F) Total sun hour: 10.3 hours UV Index: 8 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (76°F) | 24°C (76°F) | 24°C (75°F) | 26°C (79°F) | 30°C (86°F) | 28°C (83°F) | 27°C (80°F) | 25°C (77°F) |
| Feels like temperature | 28°C (82°F) | 27°C (80°F) | 27°C (80°F) | 29°C (84°F) | 34°C (93°F) | 32°C (90°F) | 30°C (85°F) | 28°C (82°F) |
| Precipitation | 0.7mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 69% | 54% | 76% | 0% | 0% | 0% |
| Wind | 6km/h (4mi/h) WNW (304°) | 3km/h (2mi/h) NW (312°) | 3km/h (2mi/h) N (7°) | 3km/h (2mi/h) NNE (16°) | 6km/h (4mi/h) WSW (244°) | 9km/h (6mi/h) SW (229°) | 9km/h (6mi/h) SW (225°) | 5km/h (3mi/h) SSW (199°) |
| Wind gust | 12km/h (7mi/h)) | 4km/h (2mi/h)) | 5km/h (3mi/h)) | 4km/h (3mi/h)) | 7km/h (5mi/h)) | 11km/h (7mi/h)) | 13km/h (8mi/h)) | 8km/h (5mi/h)) |
| Cloud cover | 54% | 65% | 63% | 69% | 72% | 47% | 23% | 25% |
| Humidity | 95% | 94% | 95% | 86% | 67% | 72% | 79% | 85% |
| Dew point | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1011 | 1010 | 1011 | 1013 | 1012 | 1009 | 1010 | 1012 |
| Visibility | 10km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 26°C Moderate or heavy rain in area with thunder Humidity: 100% Wind: NNW at 4km/h Detail & forecast |