WEATHER FORECAST FOR THE 08/12/2025: |
| Sun: sunrise at 06:15 AM, sunset at 06:10 PM Moon: sunrise at 09:02 PM, sunset at 08:45 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 25°C (78°F) Total sun hour: 9.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 25°C (78°F) | 25°C (77°F) | 29°C (84°F) | 30°C (86°F) | 30°C (86°F) | 27°C (81°F) | 26°C (79°F) |
| Feels like temperature | 29°C (85°F) | 28°C (83°F) | 28°C (83°F) | 33°C (91°F) | 34°C (93°F) | 34°C (93°F) | 30°C (86°F) | 29°C (85°F) |
| Precipitation | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 1.8mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 100% | 60% | 80% | 100% | 0% | 0% |
| Wind | 5km/h (3mi/h) SSW (211°) | 4km/h (3mi/h) SSW (196°) | 4km/h (2mi/h) ESE (105°) | 3km/h (2mi/h) WSW (237°) | 10km/h (6mi/h) SW (230°) | 14km/h (9mi/h) SW (222°) | 14km/h (9mi/h) SW (229°) | 9km/h (6mi/h) SSW (207°) |
| Wind gust | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 3km/h (2mi/h)) | 11km/h (7mi/h)) | 19km/h (12mi/h)) | 21km/h (13mi/h)) | 15km/h (9mi/h)) |
| Cloud cover | 79% | 52% | 80% | 68% | 54% | 80% | 24% | 24% |
| Humidity | 87% | 89% | 90% | 73% | 67% | 66% | 76% | 82% |
| Dew point | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1010 | 1009 | 1011 | 1012 | 1011 | 1009 | 1009 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 10km | 10km |
WEATHER FORECAST FOR THE 09/12/2025: |
| Sun: sunrise at 06:15 AM, sunset at 06:10 PM Moon: sunrise at 09:02 PM, sunset at 08:45 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 25°C (78°F) Total sun hour: 9.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 25°C (78°F) | 25°C (77°F) | 28°C (82°F) | 29°C (85°F) | 30°C (85°F) | 27°C (81°F) | 26°C (79°F) |
| Feels like temperature | 29°C (83°F) | 28°C (82°F) | 28°C (82°F) | 32°C (89°F) | 33°C (92°F) | 33°C (92°F) | 30°C (86°F) | 29°C (84°F) |
| Precipitation | 0.0mm | 0.2mm | 0.2mm | 0.7mm | 2.1mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 89% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
| Wind | 8km/h (5mi/h) SSW (200°) | 6km/h (4mi/h) SSW (192°) | 3km/h (2mi/h) SSW (196°) | 4km/h (3mi/h) SW (218°) | 9km/h (6mi/h) SW (233°) | 13km/h (8mi/h) SW (216°) | 15km/h (9mi/h) SW (228°) | 10km/h (6mi/h) SSW (205°) |
| Wind gust | 12km/h (8mi/h)) | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 14km/h (9mi/h)) | 16km/h (10mi/h)) | 22km/h (13mi/h)) | 15km/h (10mi/h)) |
| Cloud cover | 70% | 75% | 81% | 86% | 74% | 53% | 18% | 14% |
| Humidity | 84% | 86% | 88% | 75% | 69% | 65% | 75% | 81% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1014 | 1012 | 1010 | 1010 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 27°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: SW at 8km/h Detail & forecast |