WEATHER FORECAST FOR THE 04/04/2026: |
| Sun: sunrise at 06:19 AM, sunset at 06:29 PM Moon: sunrise at 07:36 PM, sunset at 07:04 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.5 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 24°C (75°F) | 25°C (76°F) | 29°C (84°F) | 26°C (79°F) | 25°C (77°F) |
| Feels like temperature | 26°C (80°F) | 26°C (79°F) | 25°C (78°F) | 26°C (79°F) | 27°C (81°F) | 32°C (89°F) | 28°C (83°F) | 27°C (81°F) |
| Precipitation | 0.1mm | 0.3mm | 4.2mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 88% | 0% | 0% | 100% | 81% |
| Wind | 5km/h (3mi/h) ENE (58°) | 5km/h (3mi/h) ENE (67°) | 5km/h (3mi/h) ENE (58°) | 4km/h (3mi/h) NNE (11°) | 4km/h (2mi/h) N (2°) | 7km/h (4mi/h) SW (215°) | 9km/h (6mi/h) SSW (205°) | 8km/h (5mi/h) WSW (239°) |
| Wind gust | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 14km/h (9mi/h)) | 14km/h (9mi/h)) |
| Cloud cover | 88% | 75% | 99% | 80% | 36% | 26% | 84% | 88% |
| Humidity | 94% | 95% | 97% | 94% | 88% | 67% | 77% | 84% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) |
| Pressure in hPa/mb | 1013 | 1011 | 1012 | 1015 | 1013 | 1010 | 1010 | 1013 |
| Visibility | 10km | 10km | 7km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 05/04/2026: |
| Sun: sunrise at 06:19 AM, sunset at 06:29 PM Moon: sunrise at 07:36 PM, sunset at 07:04 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.5 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (76°F) | 24°C (75°F) | 24°C (75°F) | 27°C (81°F) | 32°C (89°F) | 32°C (90°F) | 28°C (83°F) | 27°C (80°F) |
| Feels like temperature | 27°C (81°F) | 26°C (80°F) | 26°C (79°F) | 31°C (87°F) | 36°C (97°F) | 37°C (99°F) | 32°C (90°F) | 30°C (86°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 74% | 0% | 79% | 0% | 0% | 0% |
| Wind | 8km/h (5mi/h) W (269°) | 2km/h (1mi/h) N (5°) | 5km/h (3mi/h) NE (54°) | 6km/h (4mi/h) ENE (70°) | 5km/h (3mi/h) SSW (206°) | 12km/h (7mi/h) SW (216°) | 13km/h (8mi/h) SW (221°) | 9km/h (6mi/h) SW (231°) |
| Wind gust | 14km/h (9mi/h)) | 4km/h (2mi/h)) | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 14km/h (9mi/h)) | 18km/h (11mi/h)) | 15km/h (10mi/h)) |
| Cloud cover | 44% | 80% | 100% | 77% | 87% | 18% | 16% | 21% |
| Humidity | 88% | 90% | 92% | 76% | 58% | 55% | 75% | 80% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1013 | 1010 | 1011 | 1013 | 1011 | 1008 | 1008 | 1011 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 25°C Moderate or heavy rain in area with thunder Humidity: 100% Wind: WSW at 4km/h Detail & forecast |