WEATHER FORECAST FOR THE 14/11/2025: |
| Sun: sunrise at 06:07 AM, sunset at 06:04 PM Moon: sunrise at 12:59 AM, sunset at 01:27 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 9.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (76°F) | 24°C (75°F) | 23°C (74°F) | 28°C (82°F) | 29°C (83°F) | 29°C (84°F) | 26°C (78°F) | 25°C (77°F) |
| Feels like temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 31°C (87°F) | 32°C (90°F) | 32°C (90°F) | 28°C (83°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 100% | 0% | 0% | 86% | 72% | 0% | 0% |
| Wind | 3km/h (2mi/h) W (260°) | 4km/h (2mi/h) NNE (26°) | 5km/h (3mi/h) NE (40°) | 3km/h (2mi/h) NE (54°) | 10km/h (6mi/h) SSW (209°) | 15km/h (9mi/h) SW (225°) | 12km/h (7mi/h) SW (221°) | 8km/h (5mi/h) SSW (211°) |
| Wind gust | 5km/h (3mi/h)) | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 4km/h (2mi/h)) | 13km/h (8mi/h)) | 17km/h (11mi/h)) | 17km/h (11mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 68% | 52% | 60% | 87% | 65% | 85% | 59% | 55% |
| Humidity | 89% | 92% | 94% | 75% | 70% | 68% | 83% | 88% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1014 | 1015 | 1013 | 1011 | 1012 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 15/11/2025: |
| Sun: sunrise at 06:07 AM, sunset at 06:04 PM Moon: sunrise at 12:59 AM, sunset at 01:27 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 9.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (76°F) | 24°C (76°F) | 26°C (79°F) | 29°C (84°F) | 28°C (82°F) | 26°C (79°F) | 25°C (77°F) |
| Feels like temperature | 27°C (81°F) | 27°C (80°F) | 27°C (80°F) | 29°C (85°F) | 32°C (90°F) | 31°C (87°F) | 29°C (83°F) | 28°C (82°F) |
| Precipitation | 0.1mm | 0.1mm | 0.1mm | 0.2mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 72% | 0% | 0% |
| Wind | 5km/h (3mi/h) S (190°) | 5km/h (3mi/h) S (175°) | 4km/h (3mi/h) SSE (155°) | 4km/h (2mi/h) SSE (166°) | 7km/h (4mi/h) SW (224°) | 12km/h (7mi/h) SW (235°) | 10km/h (6mi/h) SW (228°) | 7km/h (4mi/h) SW (220°) |
| Wind gust | 9km/h (5mi/h)) | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 5km/h (3mi/h)) | 9km/h (5mi/h)) | 15km/h (9mi/h)) | 15km/h (10mi/h)) | 12km/h (8mi/h)) |
| Cloud cover | 100% | 100% | 100% | 88% | 90% | 83% | 38% | 25% |
| Humidity | 91% | 92% | 92% | 83% | 73% | 75% | 82% | 87% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1012 | 1014 | 1012 | 1010 | 1010 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 94% Wind: WSW at 6km/h Detail & forecast |