WEATHER FORECAST FOR THE 26/04/2026: |
| Sun: sunrise at 06:12 AM, sunset at 06:26 PM Moon: sunrise at 01:47 PM, sunset at 01:31 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.3 hours UV Index: 12 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (76°F) | 24°C (75°F) | 27°C (80°F) | 30°C (85°F) | 28°C (83°F) | 26°C (78°F) | 25°C (77°F) |
| Feels like temperature | 27°C (81°F) | 27°C (80°F) | 26°C (80°F) | 30°C (86°F) | 34°C (94°F) | 32°C (90°F) | 28°C (83°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.3mm | 0.0mm | 0.0mm | 1.0mm | 0.5mm | 0.5mm | 0.0mm |
| Chance of rain | 82% | 100% | 0% | 70% | 100% | 100% | 100% | 0% |
| Wind | 5km/h (3mi/h) W (260°) | 1km/h (1mi/h) SSW (204°) | 4km/h (3mi/h) ESE (108°) | 3km/h (2mi/h) NNE (29°) | 3km/h (2mi/h) SW (227°) | 10km/h (6mi/h) SW (231°) | 10km/h (6mi/h) SSW (210°) | 6km/h (4mi/h) SSW (199°) |
| Wind gust | 8km/h (5mi/h)) | 2km/h (1mi/h)) | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 4km/h (2mi/h)) | 13km/h (8mi/h)) | 17km/h (11mi/h)) | 9km/h (6mi/h)) |
| Cloud cover | 85% | 81% | 100% | 85% | 85% | 83% | 77% | 37% |
| Humidity | 93% | 92% | 94% | 84% | 71% | 76% | 85% | 90% |
| Dew point | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1011 | 1010 | 1011 | 1013 | 1012 | 1010 | 1010 | 1012 |
| Visibility | 10km | 10km | 2km | 10km | 10km | 9km | 10km | 10km |
WEATHER FORECAST FOR THE 27/04/2026: |
| Sun: sunrise at 06:12 AM, sunset at 06:26 PM Moon: sunrise at 01:47 PM, sunset at 01:31 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.3 hours UV Index: 12 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 27°C (81°F) | 30°C (86°F) | 30°C (85°F) | 28°C (83°F) | 26°C (79°F) |
| Feels like temperature | 26°C (80°F) | 26°C (78°F) | 25°C (78°F) | 31°C (87°F) | 34°C (93°F) | 34°C (93°F) | 32°C (89°F) | 29°C (84°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 5km/h (3mi/h) E (89°) | 7km/h (4mi/h) NE (56°) | 5km/h (3mi/h) NE (50°) | 4km/h (2mi/h) NE (46°) | 2km/h (1mi/h) ESE (107°) | 4km/h (2mi/h) S (183°) | 8km/h (5mi/h) W (265°) | 2km/h (1mi/h) NW (314°) |
| Wind gust | 9km/h (6mi/h)) | 12km/h (7mi/h)) | 8km/h (5mi/h)) | 4km/h (3mi/h)) | 2km/h (1mi/h)) | 5km/h (3mi/h)) | 12km/h (7mi/h)) | 3km/h (2mi/h)) |
| Cloud cover | 57% | 61% | 41% | 54% | 47% | 25% | 11% | 9% |
| Humidity | 93% | 95% | 94% | 76% | 63% | 67% | 75% | 81% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1011 | 1012 | 1010 | 1008 | 1007 | 1009 |
| Visibility | 10km | 2km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 25°C Patchy light rain in area with thunder Humidity: 100% Wind: NE at 4km/h Detail & forecast |