THE WEATHER NOW: |
![]() Temperature: 29°C (85°F) Feels like temperature: 34°C (93°F) Cloud cover: 75% Precipitation: 0.1mm Humidity: 75% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 229° (SW) ![]() |
PROGRESS OF THE DAY 03/05/2025: |
Sun: sunrise at 06:10 AM, sunset at 06:26 PM Moon: sunrise at 11:39 AM, sunset at 01:00 AM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 9.3 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 25°C (78°F) | 25°C (76°F) | 25°C (77°F) | 27°C (80°F) | 29°C (85°F) | 30°C (85°F) | 27°C (80°F) | 25°C (76°F) |
Feels like temperature | 29°C (84°F) | 28°C (82°F) | 28°C (83°F) | 30°C (87°F) | 34°C (93°F) | 34°C (94°F) | 30°C (86°F) | 27°C (81°F) |
Precipitation | 0.7mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm | 0.7mm | 0.9mm | 0.0mm |
Chance of rain | 100% | 0% | 64% | 100% | 100% | 100% | 100% | 69% |
Wind | 2km/h (1mi/h) ![]() N (353°) | 4km/h (2mi/h) ![]() SE (130°) | 4km/h (3mi/h) ![]() S (180°) | 3km/h (2mi/h) ![]() S (174°) | 8km/h (5mi/h) ![]() SW (229°) | 12km/h (8mi/h) ![]() SW (219°) | 10km/h (6mi/h) ![]() SSW (197°) | 6km/h (4mi/h) ![]() S (186°) |
Wind gust | 4km/h (2mi/h)) | 6km/h (3mi/h)) | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 11km/h (7mi/h)) | 15km/h (10mi/h)) | 16km/h (10mi/h)) | 11km/h (7mi/h)) |
Cloud cover | 77% | 68% | 100% | 95% | 75% | 85% | 78% | 74% |
Humidity | 91% | 96% | 94% | 87% | 75% | 71% | 85% | 93% |
Dew point | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 24°C (76°F) | 24°C (75°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) |
Pressure in hPa/mb | 1012 | 1011 | 1011 | 1013 | 1012 | 1010 | 1010 | 1013 |
Visibility | 9km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:10 AM, sunset at 06:26 PM Maximum temperature of the day: 34°C (93.2°F) Minimum temperature of the day: 27°C (80.6°F) Cloud cover: 54% Precipitation: 2mm Humidity: 70% Visibility: 15km Atmospheric pressure: 1010 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: SE |
FORECAST AND STATISTICS: |