Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Air France Country: FR | AF | AFR |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
AF958 on 09/2022 | |||
AF961 on 09/2022 | |||
AF958 on 09/2022 | |||
AF961 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 09/2022 | |||
AF961 on 09/2022 | |||
AF961 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 09/2022 | |||
AF961 on 09/2022 | |||
AF961 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 09/2022 | |||
AF958 on 08/2022 | |||
AF961 on 08/2022 | |||
AF958 on 08/2022 | |||
AF958 on 08/2022 | |||
AF961 on 08/2022 | |||
AF958 on 08/2022 | |||
AF958 on 08/2022 | |||
AF961 on 08/2022 | |||
AF958 on 08/2022 | |||
AF961 on 08/2022 |